| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 5 | 5 | 7 | 6 | 8 | 6 | 4 | 2 | 0 | 2 | 4 | 7 | 10 | 10 | 8 |
| Wind gusts (Knots) | 10 | 10 | 11 | 10 | 9 | 11 | 12 | 6 | 2 | 0 | 2 | 5 | 11 | 15 | 18 | 15 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1008 | 1006 | 1005 | 1005 | 1005 | 1004 | 1004 | 1004 | 1004 | 1002 | 1002 | 1001 | 1000 | 998 | 997 | 996 |
| Air temperature (°C) | -10 | -10 | -9 | -7 | -5 | -5 | -7 | -8 | -9 | -9 | -8 | -6 | -3 | -2 | -3 | -3 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 7 | 6 | 5 | 5 | 6 | 8 | 9 | 7 | 5 | 5 | 5 | 6 | 6 | 7 | 7 |
| Wind gusts (Knots) | 16 | 14 | 11 | 9 | 7 | 13 | 17 | 21 | 14 | 10 | 9 | 9 | 10 | 11 | 14 | 14 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 995 | 994 | 992 | 992 | 990 | 988 | 986 | 983 | 982 | 982 | 982 | 984 | 985 | 986 | 987 | 987 |
| Air temperature (°C) | -3 | -2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 10 | 13 | 13 | 12 | 13 | 10 | 6 | 6 | 9 | 10 | 10 | 8 | 7 | 8 | 8 | 7 |
| Wind gusts (Knots) | 21 | 29 | 30 | 26 | 26 | 20 | 12 | 8 | 22 | 25 | 25 | 22 | 16 | 17 | 16 | 18 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 985 | 982 | 980 | 980 | 981 | 982 | 986 | 987 | 987 | 987 | 988 | 990 | 991 | 992 | 993 | 993 |
| Air temperature (°C) | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 |
| Local date | Friday, Feb 17 | Saturday, Feb 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 8 | 11 | 10 | 10 | 11 | 10 | 10 | 11 | 11 | 12 | 12 |
| Wind gusts (Knots) | 16 | 21 | 18 | 21 | 22 | 23 | 23 | 26 | 29 | 29 | 29 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 993 | 992 | 992 | 993 | 992 | 991 | 991 | 991 | 989 | 988 | 987 |
| Air temperature (°C) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
