| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 183 s | 176 s | 186 s | 337 nnw | 353 n | 338 nnw | 314 nw | 266 w | 272 w | 290 wnw | 296 wnw | 321 nw | 343 nnw | 358 n | 350 n | 16 nne |
| Wind speed (Knots) | 5 | 5 | 4 | 3 | 6 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| Wind gusts (Knots) | 6 | 6 | 4 | 3 | 6 | 7 | 7 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 |
| Cloud cover | 94 | 51 | 53 | 23 | 25 | 83 | 91 | 95 | 97 | 99 | 99 | 97 | 95 | 94 | 78 | 62 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Air pressure (hPa) | 794 | 794 | 795 | 796 | 798 | 800 | 802 | 804 | 805 | 806 | 807 | 809 | 809 | 809 | 810 | 811 |
| Air temperature (°C) | 2 | 1 | 4 | 10 | 11 | 11 | 8 | 5 | 5 | 5 | 6 | 7 | 9 | 9 | 9 | 5 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 51 ne | 38 ne | 45 ne | 41 ne | 26 nne | 19 nne | 26 nne | 96 e | 69 ene | 72 ene | 81 e | 21 nne | 12 nne | 14 nne | 22 nne | 79 e |
| Wind speed (Knots) | 2 | 2 | 2 | 4 | 7 | 9 | 5 | 2 | 1 | 1 | 1 | 4 | 8 | 9 | 5 | 3 |
| Wind gusts (Knots) | 3 | 2 | 2 | 5 | 8 | 10 | 11 | 3 | 1 | 2 | 1 | 4 | 8 | 9 | 9 | 3 |
| Cloud cover | 69 | 75 | 62 | 65 | 38 | 23 | 41 | 45 | 40 | 42 | 60 | 86 | 50 | 1 | 3 | 11 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 811 | 810 | 811 | 811 | 810 | 809 | 810 | 810 | 809 | 809 | 809 | 808 | 807 | 806 | 806 | 805 |
| Air temperature (°C) | 5 | 4 | 8 | 11 | 16 | 16 | 12 | 5 | 4 | 3 | 8 | 11 | 16 | 15 | 10 | 1 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 69 ene | 67 ene | 30 nne | 6 n | 5 n | 14 nne | 32 nne | 147 sse | 175 s | 174 s | 179 s | 333 nnw | 326 nw | 304 nw | 329 nnw | 272 w |
| Wind speed (Knots) | 2 | 2 | 2 | 6 | 7 | 6 | 3 | 3 | 6 | 6 | 4 | 3 | 6 | 4 | 3 | 1 |
| Wind gusts (Knots) | 2 | 2 | 2 | 6 | 7 | 6 | 6 | 4 | 6 | 7 | 5 | 3 | 6 | 5 | 4 | 2 |
| Cloud cover | 12 | 13 | 13 | 15 | 18 | 6 | 4 | 7 | 6 | 7 | 7 | 19 | 43 | 99 | 97 | 79 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
| Air pressure (hPa) | 804 | 803 | 803 | 802 | 802 | 801 | 801 | 802 | 802 | 802 | 803 | 802 | 802 | 804 | 805 | 806 |
| Air temperature (°C) | 0 | -1 | 4 | 9 | 11 | 11 | 7 | 1 | 2 | 1 | 5 | 13 | 12 | 7 | 6 | 2 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 252 wsw | 233 sw | 262 w | 326 nw | 333 nnw | 326 nw | 319 nw | 254 wsw | 223 sw | 196 ssw | 196 ssw | 345 nnw | 337 nnw | 341 nnw | 356 n |
| Wind speed (Knots) | 2 | 2 | 1 | 4 | 7 | 7 | 4 | 2 | 2 | 3 | 2 | 5 | 7 | 7 | 3 |
| Wind gusts (Knots) | 3 | 3 | 2 | 4 | 7 | 7 | 6 | 2 | 3 | 4 | 2 | 5 | 7 | 7 | 4 |
| Cloud cover | 50 | 18 | 26 | 30 | 16 | 7 | 5 | 6 | 8 | 13 | 11 | 2 | 4 | 5 | 5 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 806 | 806 | 806 | 806 | 805 | 805 | 806 | 806 | 805 | 805 | 805 | 805 | 804 | 804 | 805 |
| Air temperature (°C) | 0 | 0 | 5 | 10 | 12 | 11 | 7 | 0 | 0 | 0 | 5 | 10 | 12 | 11 | 8 |
