| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 210 ssw | 195 ssw | 189 s | 180 s | 168 sse | 176 s | 185 s | 198 ssw | 200 ssw | 202 ssw | 196 ssw | 175 s | 172 s | 183 s | 198 ssw | 206 ssw |
| Wind speed (Knots) | 5 | 6 | 7 | 8 | 8 | 9 | 7 | 6 | 6 | 5 | 5 | 6 | 9 | 9 | 8 | 6 |
| Wind gusts (Knots) | 6 | 8 | 11 | 11 | 10 | 11 | 9 | 7 | 7 | 7 | 7 | 8 | 11 | 13 | 12 | 7 |
| Cloud cover | 35 | 99 | 89 | 52 | 56 | 97 | 87 | 75 | 72 | 84 | 88 | 89 | 56 | 1 | 1 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1004 | 1004 | 1005 | 1006 | 1007 | 1008 | 1009 | 1011 | 1011 | 1012 | 1012 | 1014 | 1014 | 1015 | 1015 | 1016 |
| Air temperature (°C) | 9 | 9 | 10 | 13 | 14 | 14 | 14 | 12 | 11 | 11 | 11 | 13 | 15 | 15 | 14 | 12 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 225 sw | 242 wsw | 255 wsw | 81 e | 74 ene | 54 ne | 31 nne | 24 nne | 28 nne | 32 nne | 49 ne | 60 ene | 43 ne | 32 nne | 40 ne | 105 ese |
| Wind speed (Knots) | 4 | 3 | 1 | 1 | 3 | 4 | 5 | 7 | 7 | 6 | 5 | 5 | 6 | 7 | 7 | 10 |
| Wind gusts (Knots) | 5 | 4 | 1 | 1 | 3 | 5 | 6 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 9 | 20 |
| Cloud cover | 0 | 0 | 4 | 45 | 45 | 25 | 15 | 19 | 20 | 20 | 12 | 16 | 34 | 14 | 7 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1017 | 1017 | 1018 | 1018 | 1017 | 1017 | 1017 | 1017 | 1016 | 1015 | 1015 | 1014 | 1013 | 1012 | 1014 |
| Air temperature (°C) | 10 | 9 | 12 | 15 | 16 | 16 | 15 | 12 | 11 | 12 | 13 | 15 | 16 | 16 | 16 | 13 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 90 e | 74 ene | 73 ene | 72 ene | 71 ene | 77 ene | 90 e | 103 ese | 95 e | 89 e | 92 e | 107 ese | 112 ese | 105 ese | 87 e | 123 ese |
| Wind speed (Knots) | 9 | 9 | 9 | 9 | 11 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 7 | 5 | 7 |
| Wind gusts (Knots) | 19 | 17 | 17 | 16 | 18 | 17 | 20 | 23 | 22 | 18 | 17 | 16 | 17 | 11 | 8 | 10 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1012 | 1011 | 1011 | 1010 | 1008 | 1007 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1008 | 1008 | 1009 |
| Air temperature (°C) | 12 | 10 | 10 | 12 | 14 | 15 | 14 | 13 | 11 | 10 | 10 | 12 | 14 | 15 | 15 | 13 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | 136 se | 133 se | 135 se | 135 se | 131 se | 129 se | 74 ene | 110 ese | 136 se | 138 se | 150 sse | 155 sse | 157 sse | 169 s | 161 sse |
| Wind speed (Knots) | 9 | 8 | 8 | 8 | 7 | 5 | 4 | 4 | 7 | 7 | 7 | 8 | 8 | 7 | 6 |
| Wind gusts (Knots) | 13 | 13 | 12 | 11 | 11 | 8 | 5 | 5 | 9 | 10 | 10 | 11 | 11 | 12 | 9 |
| Cloud cover | 13 | 58 | 58 | 74 | 73 | 94 | 92 | 86 | 89 | 85 | 84 | 90 | 92 | 98 | 97 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1009 | 1010 | 1010 | 1010 | 1010 | 1008 | 1008 | 1008 | 1007 | 1007 | 1007 | 1008 | 1007 | 1006 |
| Air temperature (°C) | 12 | 11 | 12 | 13 | 14 | 15 | 14 | 11 | 12 | 12 | 12 | 14 | 14 | 14 | 14 |
