| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 10 | 14 | 18 | 19 | 18 | 17 | 17 | 14 | 13 | 10 | 9 | 10 | 9 | 7 | 5 |
| Wind gusts (Knots) | 10 | 19 | 27 | 30 | 30 | 32 | 33 | 34 | 32 | 27 | 23 | 14 | 15 | 14 | 12 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 989 | 988 | 988 | 988 | 988 | 985 | 983 | 982 | 982 | 981 | 982 | 985 | 986 | 986 | 988 | 989 |
| Air temperature (°C) | -1 | 0 | -1 | -2 | -1 | -2 | -3 | -3 | -3 | -3 | -3 | -1 | 0 | -1 | -3 | -3 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 6 | 7 | 9 | 10 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 5 |
| Wind gusts (Knots) | 7 | 8 | 12 | 15 | 17 | 13 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 9 | 7 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 989 | 988 | 989 | 990 | 990 | 990 | 990 | 990 | 990 | 989 | 988 | 988 | 988 | 988 | 988 | 989 |
| Air temperature (°C) | -2 | -2 | -2 | -1 | 0 | -1 | -4 | -5 | -4 | -6 | -5 | -2 | 0 | -1 | -7 | -8 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 4 | 5 |
| Wind gusts (Knots) | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 5 | 5 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 988 | 987 | 988 | 989 | 989 | 989 | 990 | 991 | 992 | 992 | 993 | 994 | 994 | 993 | 993 | 993 |
| Air temperature (°C) | -12 | -15 | -15 | -1 | 1 | -1 | -14 | -15 | -15 | -15 | -16 | 0 | 1 | 0 | -7 | -6 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 |
| Wind gusts (Knots) | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 4 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 993 | 992 | 993 | 994 | 993 | 993 | 994 | 995 | 996 | 995 | 996 | 997 | 997 | 996 | 996 |
| Air temperature (°C) | -6 | -5 | 0 | 2 | 3 | 3 | -5 | -7 | -7 | -7 | -8 | 3 | 4 | 4 | -2 |
