| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 186 s | 202 ssw | 194 ssw | 323 nw | 328 nnw | 330 nnw | 318 nw | 349 n | 17 nne | 8 n | 359 n | 343 nnw | 342 nnw | 347 nnw | 355 n | 48 ne |
| Wind speed (Knots) | 4 | 3 | 3 | 1 | 4 | 6 | 5 | 4 | 2 | 3 | 3 | 5 | 6 | 6 | 5 | 3 |
| Wind gusts (Knots) | 5 | 4 | 3 | 1 | 5 | 7 | 7 | 6 | 3 | 3 | 5 | 7 | 7 | 7 | 7 | 4 |
| Cloud cover | 100 | 100 | 100 | 100 | 94 | 94 | 92 | 95 | 92 | 97 | 98 | 98 | 98 | 94 | 85 | 82 |
| Precipitation (mm/3h) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 747 | 747 | 748 | 749 | 752 | 754 | 755 | 758 | 758 | 759 | 759 | 761 | 761 | 762 | 763 | 763 |
| Air temperature (°C) | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 2 | 1 | 1 | 3 | 5 | 6 | 7 | 6 | 4 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 106 ese | 115 ese | 95 e | 353 n | 326 nw | 337 nnw | 346 nnw | 73 ene | 111 ese | 202 ssw | 91 e | 311 nw | 314 nw | 316 nw | 320 nw | 37 ne |
| Wind speed (Knots) | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 3 | 5 | 5 | 2 | 1 |
| Wind gusts (Knots) | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 0 | 1 | 3 | 5 | 5 | 2 | 2 |
| Cloud cover | 72 | 61 | 40 | 6 | 14 | 48 | 45 | 74 | 54 | 33 | 32 | 22 | 35 | 84 | 90 | 33 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 |
| Air pressure (hPa) | 763 | 763 | 763 | 763 | 763 | 763 | 763 | 763 | 763 | 762 | 762 | 761 | 760 | 760 | 760 | 757 |
| Air temperature (°C) | 1 | 0 | 4 | 11 | 13 | 12 | 9 | 4 | 2 | 0 | 8 | 13 | 13 | 11 | 8 | 1 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 296 wnw | 277 w | 291 wnw | 293 wnw | 291 wnw | 284 wnw | 269 w | 213 ssw | 183 s | 174 s | 190 s | 252 wsw | 276 w | 283 wnw | 299 wnw | 281 w |
| Wind speed (Knots) | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 2 |
| Wind gusts (Knots) | 1 | 1 | 2 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 2 |
| Cloud cover | 23 | 4 | 26 | 32 | 18 | 2 | 2 | 2 | 3 | 5 | 34 | 96 | 96 | 100 | 72 | 20 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 |
| Air pressure (hPa) | 756 | 755 | 755 | 754 | 754 | 754 | 755 | 755 | 755 | 755 | 755 | 756 | 756 | 757 | 758 | 759 |
| Air temperature (°C) | 0 | -1 | 5 | 9 | 9 | 8 | 6 | 1 | 0 | 0 | 4 | 8 | 5 | 4 | 4 | -1 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 219 sw | 351 n | 350 n | 317 nw | 312 nw | 313 nw | 318 nw | 21 nne | 124 se | 68 ene | 3 n | 324 nw | 316 nw | 315 nw | 321 nw |
| Wind speed (Knots) | 1 | 0 | 2 | 5 | 8 | 8 | 6 | 2 | 1 | 1 | 2 | 6 | 8 | 8 | 5 |
| Wind gusts (Knots) | 2 | 1 | 2 | 5 | 8 | 8 | 6 | 3 | 2 | 1 | 2 | 6 | 8 | 8 | 6 |
| Cloud cover | 18 | 11 | 20 | 68 | 46 | 4 | 3 | 5 | 9 | 1 | 1 | 1 | 1 | 2 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 759 | 758 | 758 | 758 | 758 | 758 | 758 | 758 | 758 | 757 | 757 | 757 | 757 | 757 | 758 |
| Air temperature (°C) | -2 | -3 | 3 | 8 | 10 | 9 | 5 | -1 | -2 | -3 | 4 | 9 | 11 | 10 | 7 |
