| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 8 | 7 |
| Wind gusts (Knots) | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 11 | 14 | 14 | 10 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 805 | 805 | 806 | 807 | 807 | 806 | 806 | 806 | 805 | 804 | 803 | 804 | 803 | 802 | 802 | 802 |
| Air temperature (°C) | -9 | -9 | -10 | -8 | -2 | 0 | -5 | -7 | -9 | -9 | -9 | -6 | 0 | 0 | -5 | -8 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 7 | 7 | 7 | 10 | 12 | 8 | 8 | 8 | 8 | 9 | 11 | 15 | 15 | 10 | 9 |
| Wind gusts (Knots) | 8 | 8 | 8 | 9 | 13 | 15 | 12 | 10 | 11 | 12 | 14 | 19 | 21 | 21 | 19 | 17 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 801 | 801 | 800 | 801 | 801 | 800 | 801 | 802 | 803 | 802 | 801 | 803 | 803 | 802 | 803 | 804 |
| Air temperature (°C) | -8 | -9 | -10 | -8 | -2 | -2 | -8 | -10 | -11 | -12 | -13 | -11 | -5 | -4 | -9 | -11 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 8 | 9 | 10 | 11 | 8 | 7 | 7 | 8 | 8 | 8 | 11 | 12 | 9 | 10 |
| Wind gusts (Knots) | 14 | 11 | 11 | 13 | 14 | 14 | 13 | 8 | 8 | 10 | 11 | 11 | 14 | 19 | 14 | 18 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 805 | 805 | 805 | 806 | 806 | 805 | 806 | 807 | 807 | 806 | 806 | 807 | 806 | 804 | 804 | 804 |
| Air temperature (°C) | -12 | -13 | -13 | -9 | -3 | -1 | -7 | -9 | -9 | -9 | -8 | -6 | -2 | -1 | -4 | -5 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 11 | 11 | 11 | 14 | 15 | 18 | 11 | 11 | 10 | 10 | 9 | 12 | 14 | 14 | 9 |
| Wind gusts (Knots) | 24 | 19 | 19 | 20 | 22 | 25 | 21 | 22 | 16 | 17 | 14 | 19 | 19 | 18 | 15 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 804 | 803 | 804 | 805 | 805 | 804 | 804 | 806 | 806 | 805 | 805 | 806 | 806 | 805 | 806 |
| Air temperature (°C) | -6 | -6 | -7 | -4 | -1 | -1 | -5 | -7 | -8 | -8 | -8 | -4 | 0 | 0 | -6 |
