| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 358 n | 349 n | 355 n | 354 n | 350 n | 4 n | 355 n | 351 n | 348 nnw | 344 nnw | 351 n | 351 n | 330 nnw | 188 s | 141 se | 65 ene |
| Wind speed (Knots) | 9 | 11 | 12 | 8 | 6 | 5 | 10 | 14 | 13 | 11 | 11 | 9 | 4 | 6 | 6 | 2 |
| Wind gusts (Knots) | 9 | 11 | 12 | 10 | 10 | 6 | 10 | 14 | 13 | 11 | 11 | 10 | 8 | 6 | 6 | 2 |
| Cloud cover | 80 | 25 | 25 | 37 | 35 | 62 | 68 | 87 | 89 | 86 | 86 | 95 | 95 | 62 | 31 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1006 | 1005 | 1003 | 1002 | 999 | 998 | 998 | 998 | 997 | 997 | 997 | 997 | 995 | 997 | 999 | 1000 |
| Air temperature (°C) | 16 | 16 | 16 | 20 | 22 | 20 | 19 | 18 | 18 | 17 | 17 | 21 | 22 | 20 | 17 | 17 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 6 n | 103 ese | 90 e | 87 e | 113 ese | 103 ese | 54 ne | 18 nne | 0 n | 345 nnw | 330 nnw | 279 w | 219 sw | 208 ssw | 212 ssw | 231 sw |
| Wind speed (Knots) | 3 | 2 | 6 | 6 | 5 | 6 | 5 | 6 | 7 | 7 | 7 | 3 | 6 | 9 | 6 | 8 |
| Wind gusts (Knots) | 3 | 3 | 7 | 7 | 5 | 7 | 6 | 6 | 7 | 8 | 8 | 4 | 6 | 9 | 6 | 8 |
| Cloud cover | 0 | 2 | 1 | 0 | 25 | 33 | 64 | 80 | 75 | 70 | 74 | 86 | 91 | 88 | 45 | 18 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1000 | 1001 | 1002 | 1003 | 1001 | 1001 | 1001 | 1001 | 1000 | 999 | 1000 | 1000 | 999 | 1000 | 1003 | 1005 |
| Air temperature (°C) | 17 | 16 | 17 | 20 | 21 | 20 | 19 | 19 | 19 | 19 | 19 | 21 | 21 | 18 | 16 | 16 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 231 sw | 229 sw | 239 wsw | 227 sw | 207 ssw | 188 s | 133 se | 70 ene | 38 ne | 13 nne | 0 n | 335 nnw | 168 sse | 143 se | 103 ese | 60 ene |
| Wind speed (Knots) | 5 | 7 | 6 | 6 | 7 | 7 | 3 | 4 | 4 | 4 | 5 | 1 | 6 | 7 | 5 | 3 |
| Wind gusts (Knots) | 5 | 7 | 7 | 6 | 7 | 7 | 3 | 4 | 4 | 4 | 5 | 1 | 6 | 7 | 5 | 3 |
| Cloud cover | 42 | 18 | 13 | 11 | 10 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 |
| Precipitation (mm/3h) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1006 | 1007 | 1010 | 1011 | 1010 | 1011 | 1012 | 1011 | 1010 | 1010 | 1011 | 1011 | 1009 | 1009 | 1010 | 1010 |
| Air temperature (°C) | 16 | 16 | 16 | 17 | 17 | 16 | 15 | 15 | 15 | 14 | 15 | 18 | 19 | 17 | 16 | 15 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 15 nne | 344 nnw | 334 nnw | 242 wsw | 186 s | 159 sse | 129 se | 61 ene | 40 ne | 57 ene | 99 e | 137 se | 161 sse | 137 se | 140 se |
| Wind speed (Knots) | 3 | 3 | 4 | 2 | 6 | 5 | 2 | 1 | 1 | 2 | 1 | 3 | 6 | 6 | 4 |
| Wind gusts (Knots) | 3 | 3 | 4 | 2 | 6 | 5 | 2 | 1 | 1 | 2 | 1 | 3 | 6 | 6 | 4 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1008 | 1008 | 1009 | 1007 | 1007 | 1008 | 1008 | 1008 | 1007 | 1008 | 1008 | 1006 | 1006 | 1008 |
| Air temperature (°C) | 15 | 15 | 16 | 19 | 19 | 17 | 15 | 15 | 15 | 15 | 16 | 19 | 20 | 18 | 16 |
