| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 302 wnw | 310 nw | 255 wsw | 207 ssw | 259 w | 291 wnw | 309 nw | 72 ene | 150 sse | 164 sse | 199 ssw | 281 w | 289 wnw | 304 nw | 303 wnw | 295 wnw |
| Wind speed (Knots) | 4 | 3 | 1 | 3 | 3 | 4 | 7 | 1 | 7 | 6 | 6 | 10 | 11 | 15 | 13 | 7 |
| Wind gusts (Knots) | 4 | 3 | 1 | 3 | 5 | 8 | 8 | 1 | 9 | 7 | 8 | 11 | 12 | 15 | 14 | 8 |
| Cloud cover | 68 | 65 | 78 | 57 | 24 | 22 | 73 | 69 | 93 | 93 | 57 | 35 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 943 | 943 | 943 | 943 | 943 | 942 | 941 | 942 | 941 | 939 | 940 | 941 | 942 | 941 | 941 | 942 |
| Air temperature (°C) | 19 | 18 | 17 | 21 | 26 | 30 | 30 | 27 | 26 | 24 | 24 | 27 | 29 | 30 | 26 | 22 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 286 wnw | 295 wnw | 306 nw | 302 wnw | 270 w | 300 wnw | 320 nw | 306 nw | 311 nw | 313 nw | 319 nw | 335 nnw | 344 nnw | 328 nnw | 332 nnw | 321 nw |
| Wind speed (Knots) | 5 | 5 | 4 | 5 | 3 | 7 | 10 | 5 | 6 | 4 | 3 | 3 | 3 | 7 | 13 | 6 |
| Wind gusts (Knots) | 7 | 7 | 5 | 6 | 3 | 7 | 10 | 5 | 7 | 4 | 3 | 3 | 4 | 7 | 13 | 7 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 59 | 52 | 92 | 60 | 6 | 3 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 943 | 942 | 942 | 943 | 942 | 941 | 940 | 941 | 942 | 941 | 941 | 942 | 940 | 939 | 939 | 941 |
| Air temperature (°C) | 20 | 19 | 17 | 20 | 24 | 29 | 27 | 24 | 21 | 19 | 19 | 22 | 28 | 31 | 30 | 25 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 326 nw | 327 nnw | 337 nnw | 343 nnw | 333 nnw | 331 nnw | 331 nnw | 319 nw | 291 wnw | 303 wnw | 330 nnw | 349 n | 313 nw | 325 nw | 323 nw | 312 nw |
| Wind speed (Knots) | 5 | 4 | 3 | 2 | 3 | 8 | 13 | 7 | 4 | 4 | 3 | 2 | 5 | 7 | 11 | 5 |
| Wind gusts (Knots) | 5 | 4 | 4 | 2 | 3 | 8 | 13 | 9 | 4 | 4 | 3 | 2 | 5 | 7 | 11 | 5 |
| Cloud cover | 52 | 28 | 0 | 5 | 2 | 2 | 0 | 0 | 10 | 18 | 3 | 2 | 45 | 33 | 51 | 40 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 941 | 940 | 941 | 942 | 941 | 939 | 940 | 942 | 942 | 941 | 941 | 942 | 941 | 939 | 939 | 941 |
| Air temperature (°C) | 25 | 23 | 22 | 26 | 31 | 34 | 31 | 26 | 24 | 22 | 21 | 24 | 30 | 33 | 30 | 26 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 312 nw | 311 nw | 331 nnw | 356 n | 341 nnw | 327 nnw | 324 nw | 314 nw | 305 nw | 319 nw | 317 nw | 318 nw | 323 nw | 320 nw | 325 nw | 313 nw |
| Wind speed (Knots) | 4 | 2 | 3 | 4 | 5 | 8 | 11 | 5 | 5 | 5 | 4 | 4 | 5 | 8 | 12 | 6 |
| Wind gusts (Knots) | 4 | 2 | 3 | 4 | 5 | 8 | 11 | 6 | 5 | 5 | 5 | 4 | 5 | 8 | 12 | 6 |
| Cloud cover | 24 | 32 | 1 | 2 | 65 | 74 | 86 | 83 | 1 | 1 | 1 | 16 | 15 | 8 | 2 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 940 | 939 | 939 | 940 | 939 | 937 | 937 | 938 | 938 | 937 | 938 | 939 | 938 | 937 | 937 | 939 |
| Air temperature (°C) | 24 | 22 | 21 | 25 | 30 | 32 | 30 | 26 | 23 | 21 | 20 | 23 | 28 | 30 | 28 | 24 |
