| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 260 w | 254 wsw | 241 wsw | 226 sw | 237 wsw | 281 w | 287 wnw | 299 wnw | 320 nw | 4 n | 27 nne | 281 w | 278 w | 292 wnw | 304 nw | 319 nw |
| Wind speed (Knots) | 11 | 12 | 12 | 10 | 12 | 11 | 9 | 6 | 4 | 3 | 2 | 4 | 9 | 12 | 10 | 9 |
| Wind gusts (Knots) | 14 | 16 | 15 | 13 | 13 | 12 | 10 | 7 | 4 | 3 | 2 | 4 | 9 | 13 | 13 | 11 |
| Cloud cover | 95 | 90 | 87 | 90 | 87 | 59 | 42 | 27 | 15 | 3 | 12 | 36 | 33 | 92 | 82 | 8 |
| Precipitation (mm/3h) | 5 | 6 | 6 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1007 | 1006 | 1007 | 1006 | 1007 | 1007 | 1008 | 1010 | 1010 | 1011 | 1012 | 1013 | 1013 | 1013 | 1013 | 1014 |
| Air temperature (°C) | 15 | 15 | 15 | 16 | 17 | 17 | 16 | 15 | 14 | 14 | 16 | 18 | 19 | 19 | 18 | 17 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 326 nw | 358 n | 38 ne | 210 ssw | 228 sw | 224 sw | 208 ssw | 157 sse | 129 se | 121 ese | 100 e | 174 s | 207 ssw | 223 sw | 235 sw | 128 se |
| Wind speed (Knots) | 6 | 4 | 3 | 2 | 8 | 9 | 6 | 4 | 6 | 5 | 3 | 3 | 6 | 5 | 3 | 5 |
| Wind gusts (Knots) | 7 | 4 | 3 | 2 | 8 | 10 | 7 | 5 | 7 | 5 | 4 | 3 | 6 | 5 | 3 | 6 |
| Cloud cover | 6 | 0 | 7 | 32 | 31 | 50 | 69 | 71 | 66 | 4 | 3 | 9 | 5 | 6 | 5 | 7 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1013 | 1013 | 1014 | 1014 | 1013 | 1013 | 1014 | 1014 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 |
| Air temperature (°C) | 16 | 15 | 17 | 20 | 21 | 20 | 19 | 19 | 18 | 17 | 19 | 21 | 21 | 21 | 19 | 18 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 112 ese | 104 ese | 117 ese | 142 se | 172 s | 178 s | 157 sse | 135 se | 120 ese | 113 ese | 122 ese | 155 sse | 187 s | 191 s | 180 s | 151 sse |
| Wind speed (Knots) | 6 | 8 | 8 | 11 | 10 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 8 | 6 | 4 | 4 |
| Wind gusts (Knots) | 7 | 9 | 11 | 13 | 11 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 8 | 6 | 5 | 5 |
| Cloud cover | 15 | 13 | 24 | 59 | 64 | 16 | 12 | 6 | 4 | 20 | 31 | 32 | 34 | 1 | 7 | 16 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1011 | 1012 | 1012 | 1012 | 1012 | 1013 | 1014 | 1014 | 1014 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 |
| Air temperature (°C) | 17 | 17 | 18 | 20 | 20 | 20 | 18 | 17 | 17 | 17 | 18 | 20 | 21 | 21 | 19 | 18 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 134 se | 136 se | 135 se | 159 sse | 192 ssw | 196 ssw | 174 s | 182 s | 119 ese | 117 ese | 145 se | 213 ssw | 237 wsw | 264 w | 274 w |
| Wind speed (Knots) | 5 | 6 | 6 | 6 | 8 | 8 | 4 | 3 | 2 | 3 | 2 | 4 | 6 | 7 | 6 |
| Wind gusts (Knots) | 6 | 6 | 7 | 7 | 8 | 9 | 4 | 3 | 2 | 4 | 2 | 4 | 6 | 7 | 7 |
| Cloud cover | 12 | 4 | 10 | 6 | 15 | 32 | 21 | 42 | 37 | 8 | 5 | 18 | 18 | 15 | 13 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1014 | 1015 | 1015 | 1014 | 1013 | 1013 | 1012 | 1012 | 1011 | 1012 | 1012 | 1011 | 1010 | 1011 |
| Air temperature (°C) | 18 | 17 | 19 | 21 | 21 | 20 | 19 | 17 | 17 | 17 | 19 | 20 | 21 | 21 | 19 |
