| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 49 ne | 47 ne | 51 ne | 57 ene | 52 ne | 50 ne | 45 ne | 43 ne | 41 ne | 41 ne | 45 ne | 57 ene | 68 ene | 55 ne | 52 ne | 53 ne |
| Wind speed (Knots) | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 3 | 2 | 3 | 4 | 4 |
| Wind gusts (Knots) | 5 | 5 | 4 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 5 | 3 | 2 | 3 | 4 | 4 |
| Cloud cover | 99 | 99 | 98 | 75 | 92 | 85 | 74 | 83 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 97 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Air pressure (hPa) | 838 | 838 | 839 | 840 | 841 | 841 | 841 | 842 | 843 | 843 | 844 | 844 | 845 | 845 | 845 | 846 |
| Air temperature (°C) | 0 | 0 | 1 | 4 | 5 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | 9 | 10 | 9 | 5 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 56 ne | 86 e | 151 sse | 183 s | 181 s | 162 sse | 154 sse | 138 se | 151 sse | 173 s | 194 ssw | 209 ssw | 161 sse | 158 sse | 159 sse | 140 se |
| Wind speed (Knots) | 4 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 3 | 4 | 6 | 6 | 8 | 9 | 8 | 5 |
| Wind gusts (Knots) | 4 | 3 | 3 | 8 | 8 | 8 | 6 | 3 | 4 | 6 | 8 | 7 | 11 | 12 | 11 | 10 |
| Cloud cover | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 61 | 80 |
| Precipitation (mm/3h) | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 847 | 847 | 847 | 847 | 847 | 846 | 845 | 844 | 843 | 842 | 841 | 840 | 842 | 840 | 839 | 839 |
| Air temperature (°C) | 4 | 2 | 6 | 10 | 12 | 12 | 10 | 8 | 6 | 5 | 5 | 7 | 11 | 12 | 11 | 7 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 119 ese | 102 ese | 117 ese | 140 se | 153 sse | 156 sse | 154 sse | 169 s | 17 nne | 21 nne | 24 nne | 28 nne | 29 nne | 33 nne | 43 ne | 38 ne |
| Wind speed (Knots) | 4 | 4 | 4 | 9 | 10 | 8 | 6 | 2 | 3 | 7 | 8 | 11 | 11 | 8 | 5 | 3 |
| Wind gusts (Knots) | 5 | 4 | 5 | 15 | 14 | 10 | 8 | 2 | 4 | 9 | 12 | 16 | 16 | 12 | 7 | 5 |
| Cloud cover | 100 | 68 | 1 | 1 | 78 | 88 | 100 | 100 | 83 | 88 | 100 | 100 | 100 | 100 | 100 | 100 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Air pressure (hPa) | 838 | 838 | 837 | 836 | 836 | 836 | 836 | 836 | 836 | 836 | 836 | 836 | 836 | 836 | 837 | 837 |
| Air temperature (°C) | 5 | 2 | 5 | 8 | 10 | 11 | 10 | 8 | 4 | 3 | 5 | 7 | 8 | 9 | 8 | 7 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h |
| Wind direction | 24 nne | 22 nne | 26 nne | 38 ne | 36 ne | 39 ne | 43 ne | 72 ene | 114 ese | 91 e | 93 e | 141 se |
| Wind speed (Knots) | 3 | 5 | 8 | 9 | 8 | 10 | 11 | 5 | 3 | 2 | 2 | 2 |
| Wind gusts (Knots) | 4 | 7 | 13 | 13 | 10 | 14 | 16 | 8 | 3 | 2 | 2 | 2 |
| Cloud cover | 100 | 100 | 100 | 100 | 95 | 54 | 3 | 30 | 100 | 100 | 100 | 100 |
| Precipitation (mm/3h) | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 837 | 838 | 837 | 838 | 838 | 838 | 838 | 839 | 840 | 841 | 842 | 843 |
| Air temperature (°C) | 5 | 5 | 5 | 5 | 8 | 11 | 9 | 6 | 4 | 3 | 4 | 6 |
