| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 281 w | 283 wnw | 279 w | 268 w | 282 wnw | 286 wnw | 281 w | 297 wnw | 311 nw | 318 nw | 315 nw | 303 wnw | 291 wnw | 290 wnw | 288 wnw | 297 wnw |
| Wind speed (Knots) | 6 | 6 | 7 | 9 | 14 | 15 | 10 | 9 | 10 | 10 | 11 | 11 | 14 | 16 | 11 | 9 |
| Wind gusts (Knots) | 7 | 7 | 8 | 10 | 18 | 21 | 18 | 16 | 15 | 17 | 17 | 16 | 19 | 23 | 25 | 17 |
| Cloud cover | 85 | 70 | 84 | 61 | 0 | 3 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1005 | 1005 | 1006 | 1006 | 1005 | 1003 | 1004 | 1004 | 1003 | 1002 | 1003 | 1002 | 1000 | 999 | 999 | 999 |
| Air temperature (°C) | 12 | 12 | 13 | 18 | 22 | 21 | 15 | 11 | 10 | 10 | 14 | 20 | 22 | 20 | 15 | 10 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 306 nw | 310 nw | 302 wnw | 290 wnw | 286 wnw | 287 wnw | 281 w | 293 wnw | 296 wnw | 298 wnw | 309 nw | 314 nw | 290 wnw | 288 wnw | 280 w | 311 nw |
| Wind speed (Knots) | 9 | 10 | 10 | 12 | 21 | 20 | 12 | 10 | 10 | 10 | 11 | 8 | 14 | 12 | 9 | 8 |
| Wind gusts (Knots) | 15 | 15 | 15 | 17 | 24 | 26 | 26 | 20 | 20 | 19 | 17 | 9 | 15 | 15 | 14 | 12 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 998 | 996 | 997 | 996 | 994 | 992 | 992 | 993 | 992 | 991 | 992 | 992 | 995 | 994 | 995 | 996 |
| Air temperature (°C) | 9 | 9 | 13 | 18 | 20 | 17 | 12 | 9 | 8 | 7 | 10 | 15 | 19 | 19 | 14 | 11 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 333 nnw | 345 nnw | 343 nnw | 326 nw | 280 w | 271 w | 268 w | 290 wnw | 289 wnw | 327 nnw | 61 ene | 330 nnw | 272 w | 265 w | 273 w | 287 wnw |
| Wind speed (Knots) | 9 | 5 | 6 | 7 | 9 | 10 | 6 | 3 | 2 | 1 | 2 | 1 | 8 | 10 | 6 | 6 |
| Wind gusts (Knots) | 11 | 7 | 8 | 11 | 10 | 11 | 7 | 4 | 3 | 2 | 2 | 2 | 8 | 12 | 7 | 7 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 996 | 997 | 998 | 998 | 997 | 996 | 997 | 998 | 998 | 998 | 1000 | 1001 | 999 | 999 | 999 | 1000 |
| Air temperature (°C) | 11 | 10 | 16 | 22 | 24 | 23 | 17 | 12 | 11 | 10 | 19 | 25 | 26 | 25 | 18 | 13 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h |
| Wind direction | 278 w | 276 w | 269 w | 247 wsw | 246 wsw | 256 wsw | 261 w | 265 w | 247 wsw | 246 wsw | 79 e | 19 nne |
| Wind speed (Knots) | 5 | 4 | 4 | 5 | 8 | 8 | 5 | 4 | 2 | 1 | 1 | 1 |
| Wind gusts (Knots) | 6 | 5 | 4 | 5 | 8 | 8 | 6 | 4 | 3 | 1 | 1 | 3 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 999 | 999 | 1000 | 1000 | 999 | 998 | 998 | 999 | 998 | 998 | 999 | 999 |
| Air temperature (°C) | 11 | 10 | 14 | 20 | 24 | 22 | 16 | 11 | 10 | 9 | 18 | 26 |
