| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 106 ese | 92 e | 83 e | 78 ene | 81 e | 85 e | 91 e | 110 ese | 131 se | 146 se | 159 sse | 197 ssw | 356 n | 26 nne | 54 ne | 113 ese |
| Wind speed (Knots) | 9 | 6 | 4 | 5 | 11 | 12 | 13 | 13 | 8 | 5 | 2 | 4 | 2 | 4 | 4 | 8 |
| Wind gusts (Knots) | 14 | 12 | 8 | 7 | 12 | 12 | 13 | 17 | 14 | 7 | 2 | 4 | 5 | 5 | 6 | 11 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 0 | 0 | 29 | 36 | 18 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 808 | 806 | 806 | 807 | 806 | 804 | 804 | 804 | 805 | 803 | 803 | 804 | 803 | 801 | 800 | 801 |
| Air temperature (°C) | 15 | 13 | 11 | 16 | 23 | 26 | 24 | 20 | 17 | 15 | 13 | 20 | 25 | 27 | 27 | 24 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 138 se | 166 sse | 199 ssw | 204 ssw | 186 s | 111 ese | 115 ese | 116 ese | 172 s | 199 ssw | 189 s | 185 s | 150 sse | 107 ese | 57 ene | 127 se |
| Wind speed (Knots) | 7 | 7 | 6 | 7 | 2 | 5 | 8 | 14 | 10 | 9 | 6 | 7 | 9 | 6 | 6 | 3 |
| Wind gusts (Knots) | 10 | 10 | 8 | 8 | 2 | 5 | 8 | 16 | 14 | 14 | 8 | 9 | 10 | 6 | 6 | 5 |
| Cloud cover | 46 | 76 | 73 | 79 | 85 | 92 | 91 | 100 | 100 | 99 | 97 | 94 | 96 | 99 | 100 | 97 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 802 | 801 | 801 | 802 | 802 | 799 | 799 | 800 | 802 | 801 | 801 | 803 | 803 | 801 | 801 | 802 |
| Air temperature (°C) | 21 | 19 | 17 | 22 | 27 | 29 | 29 | 25 | 23 | 20 | 18 | 21 | 24 | 22 | 21 | 21 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 137 se | 125 se | 119 ese | 125 se | 130 se | 126 se | 117 ese | 107 ese | 118 ese | 124 se | 128 se | 143 se | 153 sse | 133 se | 108 ese | 106 ese |
| Wind speed (Knots) | 8 | 6 | 5 | 8 | 9 | 10 | 12 | 17 | 14 | 9 | 6 | 6 | 6 | 4 | 10 | 12 |
| Wind gusts (Knots) | 14 | 12 | 7 | 9 | 10 | 10 | 12 | 20 | 18 | 13 | 9 | 7 | 6 | 4 | 10 | 13 |
| Cloud cover | 93 | 60 | 67 | 36 | 30 | 36 | 45 | 71 | 56 | 46 | 49 | 36 | 39 | 50 | 55 | 85 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Air pressure (hPa) | 802 | 801 | 802 | 803 | 801 | 800 | 800 | 802 | 802 | 801 | 802 | 803 | 802 | 800 | 800 | 802 |
| Air temperature (°C) | 19 | 18 | 16 | 20 | 25 | 27 | 26 | 22 | 19 | 18 | 17 | 20 | 25 | 26 | 25 | 22 |
| Local date | Monday, May 28 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h |
| Wind direction | 102 ese | 112 ese | 117 ese | 129 se | 99 e | 80 e | 90 e | 100 e | 101 e |
| Wind speed (Knots) | 12 | 9 | 8 | 5 | 5 | 10 | 16 | 15 | 11 |
| Wind gusts (Knots) | 15 | 11 | 9 | 5 | 5 | 10 | 16 | 18 | 14 |
| Cloud cover | 91 | 99 | 97 | 88 | 70 | 50 | 55 | 56 | 70 |
| Precipitation (mm/3h) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 802 | 802 | 803 | 804 | 803 | 801 | 800 | 803 | 804 |
| Air temperature (°C) | 19 | 18 | 17 | 19 | 24 | 27 | 26 | 21 | 19 |
