| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 216 sw | 209 ssw | 210 ssw | 277 w | 19 nne | 16 nne | 352 n | 340 nnw | 328 nnw | 289 wnw | 298 wnw | 324 nw | 39 ne | 49 ne | 42 ne | 51 ne |
| Wind speed (Knots) | 7 | 7 | 5 | 2 | 5 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 6 | 7 | 5 | 4 |
| Wind gusts (Knots) | 18 | 13 | 9 | 2 | 5 | 7 | 12 | 7 | 4 | 3 | 4 | 4 | 9 | 12 | 12 | 6 |
| Cloud cover | 29 | 2 | 21 | 11 | 31 | 99 | 99 | 95 | 91 | 51 | 46 | 98 | 77 | 2 | 2 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 937 | 937 | 939 | 940 | 942 | 943 | 945 | 947 | 948 | 949 | 951 | 952 | 952 | 952 | 954 | 955 |
| Air temperature (°C) | 10 | 8 | 10 | 19 | 20 | 19 | 16 | 14 | 12 | 12 | 15 | 17 | 21 | 22 | 18 | 13 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 66 ene | 59 ene | 53 ne | 46 ne | 41 ne | 48 ne | 51 ne | 63 ene | 62 ene | 59 ene | 59 ene | 63 ene | 56 ne | 55 ne | 59 ene | 66 ene |
| Wind speed (Knots) | 4 | 3 | 2 | 7 | 10 | 11 | 8 | 7 | 8 | 7 | 9 | 11 | 13 | 14 | 10 | 10 |
| Wind gusts (Knots) | 6 | 5 | 3 | 11 | 13 | 15 | 16 | 18 | 20 | 18 | 17 | 16 | 17 | 19 | 19 | 27 |
| Cloud cover | 4 | 6 | 4 | 4 | 19 | 40 | 22 | 2 | 1 | 2 | 21 | 70 | 36 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 955 | 955 | 955 | 955 | 954 | 953 | 954 | 955 | 954 | 954 | 954 | 953 | 952 | 950 | 950 | 950 |
| Air temperature (°C) | 12 | 10 | 16 | 21 | 23 | 21 | 18 | 13 | 11 | 9 | 11 | 16 | 19 | 18 | 14 | 10 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 61 ene | 56 ne | 64 ene | 62 ene | 54 ne | 60 ene | 45 ne | 58 ene | 98 e | 138 se | 122 ese | 297 wnw | 274 w | 265 w | 247 wsw | 235 sw |
| Wind speed (Knots) | 8 | 7 | 9 | 10 | 10 | 9 | 6 | 5 | 2 | 1 | 1 | 4 | 5 | 7 | 4 | 4 |
| Wind gusts (Knots) | 22 | 16 | 14 | 15 | 11 | 10 | 13 | 8 | 2 | 1 | 1 | 4 | 9 | 11 | 8 | 5 |
| Cloud cover | 1 | 22 | 56 | 86 | 49 | 7 | 4 | 1 | 5 | 67 | 75 | 65 | 70 | 71 | 70 | 41 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 949 | 948 | 949 | 948 | 947 | 946 | 946 | 946 | 947 | 947 | 948 | 949 | 950 | 950 | 950 | 952 |
| Air temperature (°C) | 7 | 6 | 8 | 13 | 18 | 18 | 14 | 10 | 4 | 4 | 13 | 19 | 19 | 20 | 17 | 10 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 240 wsw | 238 wsw | 257 wsw | 294 wnw | 333 nnw | 349 n | 34 ne | 68 ene | 72 ene | 72 ene | 50 ne |
| Wind speed (Knots) | 3 | 3 | 2 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 2 |
| Wind gusts (Knots) | 4 | 4 | 2 | 5 | 5 | 5 | 8 | 5 | 4 | 2 | 3 |
| Cloud cover | 32 | 38 | 38 | 45 | 44 | 31 | 20 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 953 | 953 | 954 | 954 | 953 | 952 | 953 | 953 | 952 | 951 | 951 |
| Air temperature (°C) | 6 | 6 | 14 | 20 | 22 | 22 | 17 | 11 | 8 | 5 | 15 |
