| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 275 w | 262 w | 265 w | 284 wnw | 267 w | 250 wsw | 260 w | 288 wnw | 321 nw | 49 ne | 78 ene | 105 ese | 120 ese | 121 ese | 122 ese | 21 nne |
| Wind speed (Knots) | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 2 | 1 |
| Wind gusts (Knots) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 2 | 1 |
| Cloud cover | 68 | 85 | 77 | 71 | 58 | 40 | 23 | 0 | 11 | 3 | 2 | 22 | 16 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 893 | 892 | 893 | 893 | 893 | 891 | 891 | 892 | 893 | 892 | 892 | 893 | 893 | 891 | 891 | 892 |
| Air temperature (°C) | 7 | 6 | 7 | 13 | 21 | 22 | 18 | 10 | 8 | 7 | 9 | 17 | 21 | 23 | 21 | 10 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 50 ne | 74 ene | 71 ene | 96 e | 123 ese | 128 se | 164 sse | 315 nw | 357 n | 58 ene | 84 e | 147 sse | 219 sw | 249 wsw | 272 w | 262 w |
| Wind speed (Knots) | 2 | 3 | 4 | 4 | 4 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 5 | 8 | 9 | 5 |
| Wind gusts (Knots) | 3 | 4 | 4 | 5 | 4 | 3 | 1 | 3 | 4 | 3 | 3 | 2 | 8 | 10 | 12 | 10 |
| Cloud cover | 0 | 1 | 5 | 14 | 21 | 54 | 63 | 32 | 64 | 18 | 28 | 75 | 71 | 3 | 3 | 3 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Air pressure (hPa) | 892 | 891 | 891 | 891 | 890 | 888 | 887 | 888 | 887 | 886 | 885 | 884 | 883 | 882 | 883 | 885 |
| Air temperature (°C) | 10 | 9 | 10 | 18 | 24 | 26 | 23 | 12 | 13 | 10 | 12 | 20 | 21 | 19 | 16 | 9 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 259 w | 265 w | 261 w | 243 wsw | 245 wsw | 254 wsw | 263 w | 261 w | 259 w | 249 wsw | 246 wsw | 208 ssw | 216 sw | 228 sw | 241 wsw | 259 w |
| Wind speed (Knots) | 5 | 5 | 5 | 6 | 8 | 10 | 8 | 4 | 3 | 3 | 3 | 3 | 6 | 8 | 7 | 4 |
| Wind gusts (Knots) | 9 | 9 | 8 | 9 | 12 | 13 | 11 | 5 | 4 | 4 | 3 | 5 | 10 | 13 | 10 | 5 |
| Cloud cover | 15 | 38 | 60 | 84 | 53 | 8 | 5 | 0 | 5 | 51 | 56 | 74 | 63 | 60 | 49 | 6 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 885 | 885 | 886 | 887 | 886 | 885 | 885 | 887 | 887 | 886 | 886 | 886 | 885 | 884 | 885 | 887 |
| Air temperature (°C) | 7 | 6 | 6 | 9 | 14 | 15 | 12 | 5 | 4 | 4 | 5 | 11 | 17 | 18 | 15 | 7 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | 238 wsw | 206 ssw | 159 sse | 162 sse | 190 s | 215 sw | 243 wsw | 279 w | 273 w | 263 w | 245 wsw |
| Wind speed (Knots) | 3 | 1 | 1 | 3 | 5 | 6 | 5 | 4 | 4 | 3 | 2 |
| Wind gusts (Knots) | 4 | 1 | 2 | 5 | 10 | 9 | 6 | 5 | 5 | 3 | 3 |
| Cloud cover | 7 | 13 | 7 | 0 | 5 | 54 | 74 | 95 | 86 | 19 | 10 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 887 | 886 | 886 | 886 | 886 | 885 | 885 | 886 | 886 | 886 | 887 |
| Air temperature (°C) | 5 | 2 | 6 | 15 | 20 | 21 | 18 | 10 | 7 | 6 | 8 |
