| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 68 ene | 77 ene | 66 ene | 59 ene | 63 ene | 70 ene | 75 ene | 78 ene | 73 ene | 70 ene | 68 ene | 72 ene | 65 ene | 61 ene | 61 ene | 113 ese |
| Wind speed (Knots) | 8 | 8 | 9 | 10 | 10 | 10 | 8 | 9 | 8 | 7 | 8 | 8 | 8 | 7 | 5 | 5 |
| Wind gusts (Knots) | 18 | 17 | 14 | 15 | 15 | 15 | 17 | 23 | 21 | 17 | 13 | 14 | 11 | 9 | 9 | 6 |
| Cloud cover | 15 | 39 | 66 | 100 | 99 | 99 | 99 | 100 | 94 | 28 | 16 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1018 | 1019 | 1020 | 1021 | 1021 | 1023 | 1025 | 1027 | 1028 | 1030 | 1031 | 1032 | 1032 | 1032 | 1034 |
| Air temperature (°C) | 13 | 12 | 13 | 16 | 21 | 22 | 19 | 15 | 12 | 10 | 13 | 18 | 21 | 21 | 18 | 13 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 129 se | 123 ese | 104 ese | 63 ene | 48 ne | 46 ne | 59 ene | 122 ese | 161 sse | 176 s | 187 s | 88 e | 82 e | 70 ene | 83 e | 120 ese |
| Wind speed (Knots) | 4 | 3 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 |
| Wind gusts (Knots) | 5 | 4 | 3 | 5 | 5 | 6 | 7 | 6 | 6 | 5 | 3 | 8 | 7 | 7 | 9 | 7 |
| Cloud cover | 2 | 48 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1035 | 1035 | 1036 | 1036 | 1035 | 1034 | 1034 | 1035 | 1035 | 1036 | 1036 | 1035 | 1034 | 1033 | 1032 | 1033 |
| Air temperature (°C) | 10 | 9 | 14 | 18 | 20 | 21 | 18 | 13 | 11 | 10 | 14 | 17 | 19 | 19 | 15 | 10 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 131 se | 117 ese | 93 e | 84 e | 80 e | 59 ene | 57 ene | 102 ese | 112 ese | 97 e | 84 e | 82 e | 81 e | 65 ene | 53 ne | 121 ese |
| Wind speed (Knots) | 4 | 3 | 3 | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 7 | 6 | 5 | 5 | 4 |
| Wind gusts (Knots) | 5 | 4 | 5 | 9 | 8 | 8 | 10 | 7 | 5 | 6 | 8 | 11 | 9 | 8 | 8 | 5 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 25 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1033 | 1032 | 1032 | 1032 | 1031 | 1029 | 1029 | 1029 | 1029 | 1028 | 1027 | 1027 | 1026 | 1025 | 1024 | 1024 |
| Air temperature (°C) | 8 | 6 | 12 | 16 | 19 | 19 | 16 | 11 | 8 | 7 | 12 | 17 | 20 | 21 | 17 | 11 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 170 s | 222 sw | 233 sw | 296 wnw | 314 nw | 296 wnw | 280 w | 274 w | 260 w | 248 wsw | 249 wsw |
| Wind speed (Knots) | 3 | 1 | 1 | 1 | 2 | 4 | 5 | 5 | 4 | 5 | 4 |
| Wind gusts (Knots) | 4 | 1 | 1 | 1 | 2 | 5 | 10 | 6 | 6 | 6 | 6 |
| Cloud cover | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1023 | 1023 | 1023 | 1022 | 1021 | 1021 | 1021 | 1020 | 1020 | 1019 |
| Air temperature (°C) | 9 | 8 | 16 | 21 | 23 | 23 | 19 | 13 | 11 | 10 | 15 |
