| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 293 wnw | 289 wnw | 298 wnw | 313 nw | 320 nw | 323 nw | 322 nw | 327 nnw | 330 nnw | 317 nw | 328 nnw | 326 nw | 329 nnw | 150 sse | 141 se | 152 sse |
| Wind speed (Knots) | 9 | 9 | 12 | 17 | 16 | 15 | 15 | 9 | 6 | 7 | 6 | 5 | 1 | 3 | 7 | 6 |
| Wind gusts (Knots) | 21 | 18 | 21 | 20 | 17 | 15 | 15 | 17 | 8 | 9 | 9 | 7 | 4 | 6 | 7 | 8 |
| Cloud cover | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 13 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 964 | 964 | 965 | 964 | 964 | 963 | 963 | 964 | 965 | 965 | 965 | 966 | 965 | 964 | 964 | 966 |
| Air temperature (°C) | 13 | 12 | 12 | 19 | 24 | 26 | 25 | 20 | 17 | 15 | 15 | 22 | 28 | 29 | 27 | 21 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 170 s | 135 se | 94 e | 141 se | 152 sse | 151 sse | 150 sse | 148 sse | 164 sse | 138 se | 140 se | 158 sse | 165 sse | 161 sse | 168 sse | 170 s |
| Wind speed (Knots) | 2 | 1 | 1 | 4 | 9 | 13 | 12 | 6 | 3 | 2 | 2 | 6 | 12 | 14 | 9 | 4 |
| Wind gusts (Knots) | 3 | 1 | 1 | 4 | 9 | 13 | 13 | 8 | 4 | 2 | 3 | 6 | 12 | 14 | 10 | 4 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 33 | 13 | 10 | 12 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 966 | 965 | 965 | 965 | 963 | 962 | 962 | 963 | 962 | 961 | 961 | 960 | 959 | 956 | 957 | 958 |
| Air temperature (°C) | 18 | 17 | 19 | 25 | 29 | 30 | 26 | 21 | 19 | 17 | 19 | 25 | 30 | 31 | 28 | 22 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 246 wsw | 293 wnw | 319 nw | 295 wnw | 266 w | 264 w | 291 wnw | 328 nnw | 328 nnw | 334 nnw | 332 nnw | 337 nnw | 203 ssw | 162 sse | 151 sse | 149 sse |
| Wind speed (Knots) | 3 | 5 | 6 | 7 | 7 | 7 | 6 | 8 | 9 | 8 | 6 | 5 | 2 | 9 | 12 | 3 |
| Wind gusts (Knots) | 4 | 6 | 7 | 8 | 11 | 10 | 6 | 15 | 18 | 12 | 8 | 5 | 4 | 9 | 12 | 4 |
| Cloud cover | 7 | 0 | 0 | 0 | 5 | 66 | 70 | 83 | 62 | 0 | 0 | 8 | 22 | 35 | 18 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 958 | 957 | 958 | 958 | 958 | 956 | 956 | 958 | 959 | 959 | 959 | 960 | 959 | 958 | 958 | 961 |
| Air temperature (°C) | 19 | 19 | 19 | 26 | 30 | 31 | 29 | 23 | 20 | 17 | 17 | 23 | 29 | 30 | 27 | 22 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 170 s | 132 se | 87 e | 145 se | 167 sse | 226 sw | 225 sw | 55 ne | 162 sse | 221 sw | 272 w |
| Wind speed (Knots) | 2 | 2 | 2 | 8 | 10 | 4 | 0 | 1 | 2 | 2 | 1 |
| Wind gusts (Knots) | 3 | 2 | 2 | 10 | 10 | 4 | 1 | 2 | 2 | 3 | 1 |
| Cloud cover | 0 | 0 | 1 | 54 | 73 | 83 | 64 | 83 | 90 | 100 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 961 | 960 | 961 | 961 | 961 | 960 | 960 | 961 | 961 | 960 | 960 |
| Air temperature (°C) | 20 | 18 | 20 | 26 | 27 | 28 | 27 | 23 | 21 | 20 | 20 |
