| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 149 sse | 153 sse | 161 sse | 179 s | 184 s | 178 s | 172 s | 169 s | 169 s | 167 sse | 168 sse | 173 s | 169 s | 171 s | 166 sse | 159 sse |
| Wind speed (Knots) | 7 | 8 | 8 | 11 | 12 | 14 | 11 | 12 | 12 | 12 | 12 | 13 | 16 | 16 | 14 | 14 |
| Wind gusts (Knots) | 15 | 16 | 19 | 18 | 18 | 20 | 21 | 29 | 34 | 33 | 34 | 25 | 26 | 27 | 27 | 32 |
| Cloud cover | 4 | 52 | 55 | 9 | 8 | 24 | 18 | 31 | 38 | 67 | 62 | 45 | 64 | 55 | 61 | 59 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 975 | 973 | 972 | 970 | 968 | 965 | 964 | 963 | 962 | 960 | 960 | 959 | 957 | 955 | 954 | 954 |
| Air temperature (°C) | 12 | 11 | 12 | 19 | 23 | 25 | 22 | 17 | 16 | 14 | 14 | 20 | 25 | 27 | 24 | 20 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 154 sse | 156 sse | 159 sse | 175 s | 263 w | 318 nw | 275 w | 267 w | 282 wnw | 269 w | 305 nw | 310 nw | 325 nw | 337 nnw | 17 nne | 52 ne |
| Wind speed (Knots) | 13 | 12 | 12 | 8 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 7 | 6 | 6 | 5 | 5 |
| Wind gusts (Knots) | 34 | 34 | 32 | 23 | 8 | 8 | 9 | 9 | 8 | 7 | 12 | 11 | 11 | 11 | 12 | 12 |
| Cloud cover | 54 | 96 | 98 | 100 | 100 | 99 | 88 | 10 | 5 | 0 | 33 | 99 | 99 | 96 | 98 | 100 |
| Precipitation (mm/3h) | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 953 | 951 | 951 | 951 | 952 | 952 | 954 | 958 | 959 | 964 | 967 | 969 | 970 | 971 | 971 | 973 |
| Air temperature (°C) | 19 | 18 | 17 | 17 | 17 | 20 | 21 | 15 | 14 | 10 | 12 | 14 | 14 | 13 | 12 | 11 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 67 ene | 89 e | 95 e | 100 e | 113 ese | 124 se | 109 ese | 111 ese | 154 sse | 172 s | 175 s | 193 ssw | 196 ssw | 203 ssw | 187 s | 218 sw |
| Wind speed (Knots) | 6 | 7 | 10 | 10 | 12 | 12 | 9 | 9 | 10 | 9 | 10 | 16 | 17 | 11 | 9 | 6 |
| Wind gusts (Knots) | 15 | 20 | 24 | 19 | 19 | 20 | 21 | 23 | 29 | 30 | 30 | 27 | 27 | 26 | 25 | 15 |
| Cloud cover | 98 | 70 | 74 | 92 | 93 | 83 | 87 | 83 | 80 | 3 | 2 | 67 | 75 | 78 | 87 | 97 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 974 | 973 | 973 | 973 | 971 | 970 | 968 | 968 | 967 | 966 | 966 | 965 | 964 | 963 | 963 | 964 |
| Air temperature (°C) | 11 | 9 | 10 | 13 | 15 | 17 | 17 | 16 | 18 | 16 | 16 | 23 | 27 | 26 | 24 | 21 |
| Local date | Monday, May 28 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h |
| Wind direction | 176 s | 316 nw | 327 nnw | 321 nw | 300 wnw | 291 wnw | 303 wnw | 328 nnw | 324 nw |
| Wind speed (Knots) | 3 | 9 | 7 | 8 | 8 | 10 | 8 | 7 | 7 |
| Wind gusts (Knots) | 8 | 16 | 12 | 14 | 12 | 17 | 15 | 18 | 17 |
| Cloud cover | 98 | 99 | 99 | 68 | 35 | 2 | 1 | 0 | 0 |
| Precipitation (mm/3h) | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 964 | 965 | 967 | 968 | 968 | 968 | 968 | 971 | 972 |
| Air temperature (°C) | 19 | 15 | 13 | 16 | 21 | 22 | 20 | 15 | 12 |
