| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 2 | 1 | 5 | 13 | 14 | 10 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 13 | 5 | 2 |
| Wind gusts (Knots) | 6 | 1 | 8 | 20 | 20 | 15 | 18 | 4 | 5 | 5 | 3 | 9 | 10 | 13 | 9 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 951 | 951 | 952 | 952 | 951 | 951 | 954 | 956 | 955 | 953 | 953 | 953 | 952 | 952 | 956 | 957 |
| Air temperature (°C) | 13 | 12 | 16 | 22 | 24 | 22 | 14 | 12 | 12 | 11 | 17 | 24 | 26 | 22 | 16 | 15 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 2 | 1 | 2 | 4 | 8 | 11 | 6 | 4 | 2 | 2 | 2 | 4 | 10 | 9 | 5 | 4 |
| Wind gusts (Knots) | 3 | 1 | 2 | 4 | 8 | 12 | 11 | 5 | 2 | 2 | 2 | 4 | 10 | 10 | 7 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 957 | 957 | 958 | 958 | 956 | 956 | 957 | 958 | 956 | 956 | 957 | 956 | 955 | 956 | 958 | 959 |
| Air temperature (°C) | 13 | 11 | 16 | 21 | 24 | 21 | 17 | 16 | 13 | 12 | 18 | 24 | 27 | 22 | 19 | 18 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 3 | 4 | 5 | 9 | 10 | 5 | 2 | 1 | 1 | 3 | 5 | 9 | 7 | 5 | 4 |
| Wind gusts (Knots) | 4 | 4 | 4 | 5 | 9 | 11 | 7 | 3 | 1 | 1 | 3 | 5 | 9 | 9 | 6 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 958 | 958 | 958 | 957 | 954 | 954 | 955 | 956 | 955 | 954 | 955 | 955 | 954 | 955 | 957 | 958 |
| Air temperature (°C) | 17 | 17 | 19 | 22 | 26 | 24 | 20 | 19 | 17 | 16 | 22 | 26 | 28 | 22 | 21 | 20 |
| Local date | Friday, Feb 17 | Saturday, Feb 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 4 | 4 | 5 | 7 | 8 | 9 | 6 | 5 | 4 | 4 | 5 |
| Wind gusts (Knots) | 5 | 6 | 7 | 9 | 10 | 13 | 9 | 7 | 6 | 5 | 7 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 957 | 957 | 958 | 957 | 956 | 956 | 958 | 958 | 958 | 958 | 959 |
| Air temperature (°C) | 19 | 19 | 20 | 22 | 23 | 21 | 19 | 19 | 18 | 18 | 20 |
