| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 246 wsw | 269 w | 210 ssw | 251 wsw | 301 wnw | 293 wnw | 283 wnw | 299 wnw | 315 nw | 320 nw | 293 wnw | 313 nw | 317 nw | 319 nw | 320 nw | 323 nw |
| Wind speed (Knots) | 5 | 4 | 10 | 15 | 19 | 17 | 21 | 16 | 13 | 9 | 10 | 16 | 17 | 16 | 13 | 8 |
| Wind gusts (Knots) | 7 | 5 | 19 | 19 | 20 | 19 | 22 | 21 | 20 | 16 | 14 | 22 | 22 | 21 | 18 | 12 |
| Cloud cover | 99 | 99 | 74 | 37 | 6 | 3 | 0 | 8 | 24 | 22 | 10 | 5 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1002 | 1001 | 1001 | 1002 | 1002 | 1002 | 1003 | 1005 | 1006 | 1006 | 1007 | 1008 | 1008 | 1006 | 1005 | 1006 |
| Air temperature (°C) | 35 | 34 | 34 | 38 | 39 | 39 | 36 | 33 | 31 | 29 | 28 | 32 | 34 | 35 | 35 | 32 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 284 wnw | 224 sw | 223 sw | 303 wnw | 313 nw | 325 nw | 321 nw | 311 nw | 319 nw | 322 nw | 310 nw | 330 nnw | 333 nnw | 333 nnw | 326 nw | 311 nw |
| Wind speed (Knots) | 3 | 4 | 8 | 18 | 16 | 15 | 15 | 19 | 16 | 13 | 14 | 19 | 19 | 18 | 17 | 15 |
| Wind gusts (Knots) | 3 | 5 | 10 | 22 | 20 | 20 | 19 | 25 | 26 | 26 | 27 | 25 | 24 | 22 | 21 | 24 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1005 | 1004 | 1004 | 1004 | 1004 | 1002 | 1003 | 1006 | 1007 | 1007 | 1008 | 1008 | 1007 | 1005 | 1006 | 1007 |
| Air temperature (°C) | 30 | 30 | 30 | 35 | 38 | 38 | 37 | 34 | 31 | 29 | 29 | 34 | 37 | 38 | 37 | 34 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 312 nw | 317 nw | 316 nw | 344 nnw | 352 n | 358 n | 356 n | 349 n | 354 n | 6 n | 5 n | 14 nne | 64 ene | 95 e | 122 ese | 159 sse |
| Wind speed (Knots) | 15 | 16 | 15 | 15 | 12 | 9 | 8 | 7 | 7 | 7 | 5 | 4 | 4 | 8 | 13 | 8 |
| Wind gusts (Knots) | 26 | 27 | 24 | 20 | 14 | 12 | 11 | 9 | 9 | 9 | 7 | 5 | 4 | 8 | 15 | 11 |
| Cloud cover | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1006 | 1006 | 1007 | 1007 | 1006 | 1004 | 1004 | 1005 | 1004 | 1003 | 1005 | 1006 | 1004 | 1003 | 1002 | 1003 |
| Air temperature (°C) | 33 | 31 | 31 | 36 | 40 | 40 | 39 | 36 | 35 | 33 | 33 | 36 | 39 | 40 | 38 | 36 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | 232 sw | 314 nw | 342 nnw | 9 n | 43 ne | 79 e | 115 ese | 144 se | 357 n | 9 n | 33 nne | 82 e |
| Wind speed (Knots) | 4 | 10 | 10 | 9 | 10 | 10 | 10 | 2 | 10 | 8 | 7 | 6 |
| Wind gusts (Knots) | 5 | 13 | 14 | 11 | 10 | 10 | 11 | 3 | 13 | 11 | 9 | 7 |
| Cloud cover | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 48 | 64 | 76 | 68 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1002 | 1003 | 1004 | 1005 | 1004 | 1003 | 1003 | 1005 | 1004 | 1004 | 1005 | 1006 |
| Air temperature (°C) | 34 | 34 | 33 | 37 | 39 | 39 | 38 | 35 | 35 | 33 | 33 | 36 |
