| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 359 n | 319 nw | 350 n | 16 nne | 17 nne | 29 nne | 33 nne | 19 nne | 7 n | 352 n | 341 nnw | 335 nnw | 350 n | 5 n | 3 n | 342 nnw |
| Wind speed (Knots) | 3 | 4 | 3 | 6 | 8 | 9 | 10 | 11 | 10 | 8 | 7 | 6 | 6 | 8 | 9 | 8 |
| Wind gusts (Knots) | 3 | 4 | 3 | 6 | 9 | 10 | 11 | 12 | 11 | 8 | 7 | 6 | 6 | 8 | 9 | 9 |
| Cloud cover | 26 | 33 | 18 | 0 | 12 | 4 | 8 | 1 | 2 | 6 | 3 | 1 | 1 | 1 | 6 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1017 | 1017 | 1018 | 1018 | 1017 | 1018 | 1018 | 1018 | 1018 | 1018 | 1019 | 1019 | 1017 | 1017 | 1017 |
| Air temperature (°C) | 9 | 9 | 9 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 11 | 11 | 11 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 328 nnw | 334 nnw | 337 nnw | 338 nnw | 335 nnw | 344 nnw | 340 nnw | 321 nw | 316 nw | 186 s | 209 ssw | 203 ssw | 91 e | 32 nne | 42 ne | 32 nne |
| Wind speed (Knots) | 9 | 9 | 9 | 10 | 10 | 10 | 15 | 16 | 16 | 20 | 11 | 6 | 1 | 4 | 7 | 8 |
| Wind gusts (Knots) | 9 | 9 | 9 | 10 | 10 | 11 | 19 | 19 | 18 | 23 | 13 | 7 | 1 | 4 | 7 | 9 |
| Cloud cover | 1 | 2 | 5 | 19 | 27 | 33 | 18 | 32 | 59 | 92 | 85 | 64 | 81 | 28 | 42 | 43 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1017 | 1016 | 1016 | 1014 | 1011 | 1009 | 1009 | 1010 | 1014 | 1015 | 1018 | 1018 | 1017 | 1018 | 1016 |
| Air temperature (°C) | 10 | 10 | 9 | 9 | 10 | 12 | 13 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 1 n | 350 n | 344 nnw | 0 n | 13 nne | 28 nne | 19 nne | 12 nne | 357 n | 353 n | 359 n | 4 n | 5 n | 19 nne | 11 n | 13 nne |
| Wind speed (Knots) | 10 | 9 | 8 | 8 | 10 | 11 | 12 | 10 | 8 | 8 | 10 | 13 | 20 | 24 | 26 | 27 |
| Wind gusts (Knots) | 11 | 10 | 9 | 9 | 13 | 14 | 14 | 12 | 8 | 8 | 10 | 15 | 27 | 40 | 47 | 50 |
| Cloud cover | 24 | 6 | 3 | 0 | 0 | 7 | 18 | 66 | 70 | 64 | 74 | 97 | 85 | 80 | 89 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1016 | 1016 | 1018 | 1016 | 1014 | 1013 | 1012 | 1011 | 1009 | 1007 | 1005 | 1001 | 999 | 998 | 996 |
| Air temperature (°C) | 10 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 11 | 13 | 13 | 13 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h |
| Wind direction | 23 nne | 33 nne | 35 ne | 20 nne | 18 nne | 25 nne | 19 nne | 4 n | 289 wnw | 228 sw | 193 ssw | 132 se | 315 nw | 13 nne | 46 ne |
| Wind speed (Knots) | 28 | 30 | 31 | 37 | 26 | 22 | 15 | 11 | 8 | 13 | 10 | 2 | 7 | 5 | 5 |
| Wind gusts (Knots) | 48 | 44 | 51 | 51 | 34 | 28 | 22 | 16 | 9 | 15 | 12 | 3 | 7 | 6 | 6 |
| Cloud cover | 99 | 100 | 100 | 99 | 59 | 63 | 67 | 95 | 96 | 80 | 74 | 65 | 52 | 68 | 73 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 995 | 992 | 989 | 989 | 990 | 990 | 991 | 993 | 995 | 996 | 996 | 996 | 997 | 997 | 999 |
| Air temperature (°C) | 13 | 13 | 13 | 13 | 14 | 14 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 |
