| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 194 ssw | 191 s | 213 ssw | 232 sw | 271 w | 274 w | 271 w | 233 sw | 191 s | 172 s | 164 sse | 191 s | 253 wsw | 267 w | 258 wsw | 242 wsw |
| Wind speed (Knots) | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 3 |
| Wind gusts (Knots) | 4 | 5 | 4 | 5 | 5 | 9 | 13 | 11 | 10 | 11 | 8 | 8 | 5 | 6 | 5 | 3 |
| Cloud cover | 99 | 97 | 98 | 99 | 98 | 87 | 77 | 100 | 99 | 96 | 95 | 99 | 87 | 97 | 98 | 98 |
| Precipitation (mm/3h) | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 11 | 8 | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| Air pressure (hPa) | 903 | 902 | 901 | 901 | 901 | 901 | 900 | 901 | 902 | 902 | 904 | 907 | 909 | 911 | 913 | 916 |
| Air temperature (°C) | 10 | 9 | 10 | 13 | 15 | 14 | 12 | 9 | 8 | 7 | 8 | 10 | 15 | 15 | 13 | 10 |
| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 234 sw | 249 wsw | 260 w | 315 nw | 328 nnw | 340 nnw | 341 nnw | 0 n | 21 nne | 27 nne | 43 ne | 27 nne | 26 nne | 23 nne | 26 nne | 48 ne |
| Wind speed (Knots) | 3 | 2 | 2 | 3 | 5 | 6 | 4 | 3 | 2 | 3 | 3 | 3 | 6 | 8 | 6 | 6 |
| Wind gusts (Knots) | 3 | 2 | 2 | 4 | 7 | 8 | 8 | 4 | 3 | 3 | 3 | 5 | 8 | 11 | 14 | 16 |
| Cloud cover | 92 | 84 | 81 | 80 | 84 | 83 | 88 | 88 | 84 | 87 | 79 | 74 | 81 | 51 | 60 | 71 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Air pressure (hPa) | 917 | 918 | 920 | 920 | 921 | 921 | 922 | 923 | 923 | 922 | 922 | 922 | 921 | 919 | 919 | 920 |
| Air temperature (°C) | 10 | 10 | 12 | 15 | 17 | 18 | 16 | 12 | 11 | 13 | 15 | 16 | 18 | 19 | 17 | 14 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 53 ne | 62 ene | 57 ene | 61 ene | 61 ene | 48 ne | 49 ne | 58 ene | 63 ene | 65 ene | 74 ene | 82 e | 77 ene | 343 nnw | 81 e | 229 sw |
| Wind speed (Knots) | 5 | 5 | 6 | 8 | 9 | 11 | 9 | 8 | 6 | 5 | 5 | 4 | 2 | 1 | 2 | 1 |
| Wind gusts (Knots) | 11 | 10 | 11 | 15 | 14 | 16 | 19 | 26 | 17 | 8 | 8 | 7 | 3 | 1 | 2 | 2 |
| Cloud cover | 67 | 73 | 71 | 85 | 55 | 31 | 55 | 0 | 0 | 27 | 46 | 89 | 76 | 52 | 52 | 98 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Air pressure (hPa) | 919 | 918 | 918 | 918 | 916 | 914 | 914 | 914 | 913 | 912 | 912 | 912 | 911 | 910 | 910 | 912 |
| Air temperature (°C) | 12 | 10 | 11 | 13 | 18 | 17 | 14 | 9 | 7 | 6 | 7 | 10 | 16 | 17 | 15 | 12 |
| Local date | Sunday, May 27 | Monday, May 28 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 214 sw | 247 wsw | 257 wsw | 254 wsw | 234 sw | 167 sse | 169 s | 149 sse | 156 sse | 144 se | 143 se |
| Wind speed (Knots) | 6 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 |
| Wind gusts (Knots) | 12 | 12 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 2 |
| Cloud cover | 98 | 96 | 97 | 99 | 100 | 77 | 39 | 0 | 27 | 68 | 67 |
| Precipitation (mm/3h) | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 913 | 914 | 916 | 918 | 920 | 919 | 919 | 920 | 920 | 920 | 921 |
| Air temperature (°C) | 12 | 10 | 8 | 8 | 7 | 10 | 10 | 4 | 2 | 3 | 10 |
