| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 288 wnw | 348 nnw | 2 n | 357 n | 348 nnw | 337 nnw | 307 nw | 280 w | 282 wnw | 288 wnw | 262 w | 270 w | 265 w | 289 wnw | 275 w | 233 sw |
| Wind speed (Knots) | 4 | 2 | 4 | 6 | 9 | 9 | 6 | 4 | 4 | 5 | 4 | 2 | 3 | 7 | 5 | 6 |
| Wind gusts (Knots) | 5 | 2 | 5 | 7 | 11 | 11 | 7 | 6 | 5 | 7 | 4 | 2 | 3 | 8 | 8 | 8 |
| Cloud cover | 41 | 57 | 71 | 69 | 89 | 82 | 92 | 87 | 56 | 76 | 87 | 90 | 100 | 99 | 100 | 95 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 975 | 974 | 973 | 973 | 973 | 970 | 969 | 969 | 969 | 969 | 967 | 967 | 968 | 967 | 968 | 970 |
| Air temperature (°C) | 6 | 5 | 5 | 6 | 10 | 12 | 11 | 8 | 6 | 7 | 5 | 6 | 10 | 12 | 11 | 9 |
| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 208 ssw | 196 ssw | 167 sse | 83 e | 10 n | 353 n | 21 nne | 19 nne | 13 nne | 13 nne | 20 nne | 11 n | 0 n | 352 n | 342 nnw | 347 nnw |
| Wind speed (Knots) | 7 | 6 | 3 | 1 | 3 | 5 | 6 | 7 | 8 | 8 | 10 | 9 | 10 | 9 | 6 | 5 |
| Wind gusts (Knots) | 9 | 7 | 4 | 1 | 4 | 7 | 9 | 10 | 14 | 15 | 20 | 18 | 14 | 11 | 9 | 6 |
| Cloud cover | 7 | 4 | 0 | 3 | 24 | 34 | 43 | 34 | 61 | 68 | 65 | 58 | 59 | 59 | 79 | 85 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 972 | 973 | 973 | 975 | 975 | 972 | 971 | 971 | 969 | 968 | 967 | 967 | 967 | 965 | 965 | 965 |
| Air temperature (°C) | 6 | 5 | 3 | 2 | 9 | 12 | 11 | 8 | 7 | 7 | 5 | 5 | 10 | 14 | 12 | 10 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 358 n | 357 n | 17 nne | 3 n | 25 nne | 11 n | 49 ne | 54 ne | 45 ne | 39 ne | 64 ene | 66 ene | 50 ne | 45 ne | 68 ene | 41 ne |
| Wind speed (Knots) | 6 | 6 | 5 | 8 | 9 | 9 | 9 | 10 | 9 | 8 | 6 | 8 | 10 | 10 | 6 | 8 |
| Wind gusts (Knots) | 8 | 8 | 7 | 14 | 13 | 11 | 14 | 18 | 15 | 13 | 8 | 11 | 12 | 12 | 8 | 13 |
| Cloud cover | 76 | 78 | 98 | 98 | 97 | 98 | 99 | 99 | 98 | 97 | 96 | 99 | 100 | 100 | 100 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 965 | 965 | 964 | 964 | 964 | 962 | 962 | 962 | 963 | 961 | 960 | 960 | 960 | 957 | 957 | 957 |
| Air temperature (°C) | 9 | 8 | 8 | 8 | 12 | 15 | 14 | 12 | 11 | 10 | 9 | 10 | 11 | 13 | 13 | 12 |
| Local date | Sunday, May 27 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h |
| Wind direction | 15 nne | 318 nw | 285 wnw | 269 w | 267 w | 270 w | 277 w | 16 nne | 28 nne | 356 n |
| Wind speed (Knots) | 7 | 6 | 9 | 10 | 12 | 10 | 4 | 10 | 14 | 18 |
| Wind gusts (Knots) | 12 | 9 | 15 | 17 | 19 | 14 | 6 | 16 | 30 | 36 |
| Cloud cover | 99 | 99 | 82 | 56 | 54 | 67 | 89 | 94 | 99 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 957 | 958 | 959 | 961 | 963 | 962 | 962 | 962 | 961 | 959 |
| Air temperature (°C) | 11 | 11 | 10 | 10 | 16 | 18 | 15 | 14 | 13 | 14 |
