| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 198 ssw | 252 wsw | 186 s | 147 sse | 100 e | 140 se | 151 sse | 171 s | 156 sse | 163 sse | 176 s | 175 s | 198 ssw | 244 wsw | 249 wsw | 265 w |
| Wind speed (Knots) | 5 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 9 | 8 | 5 | 9 | 12 |
| Wind gusts (Knots) | 6 | 2 | 2 | 2 | 6 | 7 | 7 | 7 | 7 | 8 | 7 | 12 | 12 | 11 | 14 | 20 |
| Cloud cover | 85 | 85 | 60 | 73 | 97 | 99 | 100 | 98 | 99 | 97 | 97 | 72 | 65 | 75 | 64 | 32 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1006 | 1005 | 1005 | 1006 | 1006 | 1006 | 1004 | 1004 | 1004 | 1002 | 1002 | 1000 | 1000 | 998 | 998 | 999 |
| Air temperature (°C) | 18 | 16 | 16 | 21 | 23 | 22 | 21 | 19 | 18 | 18 | 17 | 21 | 24 | 27 | 27 | 21 |
| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 258 wsw | 258 wsw | 258 wsw | 264 w | 301 wnw | 103 ese | 128 se | 140 se | 234 sw | 317 nw | 318 nw | 319 nw | 317 nw | 84 e | 97 e | 140 se |
| Wind speed (Knots) | 11 | 9 | 7 | 6 | 2 | 5 | 7 | 6 | 3 | 8 | 9 | 10 | 3 | 4 | 4 | 4 |
| Wind gusts (Knots) | 18 | 14 | 9 | 7 | 3 | 5 | 8 | 7 | 4 | 10 | 13 | 12 | 3 | 4 | 4 | 4 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 3 | 24 | 88 | 92 | 49 | 43 | 3 | 21 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 1000 | 1001 | 1001 | 1002 | 1003 | 1002 | 1001 | 1001 | 1001 | 1000 | 999 | 1000 | 1001 | 1000 | 999 | 1000 |
| Air temperature (°C) | 18 | 16 | 15 | 18 | 23 | 24 | 23 | 19 | 18 | 18 | 16 | 18 | 22 | 23 | 22 | 19 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 212 ssw | 239 wsw | 251 wsw | 245 wsw | 201 ssw | 144 se | 155 sse | 169 s | 191 s | 241 wsw | 317 nw | 340 nnw | 16 nne | 38 ne | 48 ne | 90 e |
| Wind speed (Knots) | 4 | 5 | 5 | 4 | 2 | 5 | 9 | 8 | 6 | 3 | 4 | 4 | 6 | 7 | 5 | 3 |
| Wind gusts (Knots) | 6 | 6 | 6 | 5 | 4 | 6 | 9 | 10 | 7 | 4 | 5 | 5 | 6 | 7 | 5 | 4 |
| Cloud cover | 22 | 12 | 10 | 14 | 0 | 0 | 0 | 0 | 8 | 18 | 1 | 1 | 0 | 0 | 1 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1001 | 1000 | 1000 | 1002 | 1002 | 1001 | 1001 | 1002 | 1003 | 1003 | 1004 | 1005 | 1006 | 1006 | 1005 | 1006 |
| Air temperature (°C) | 18 | 18 | 17 | 21 | 25 | 26 | 25 | 21 | 19 | 18 | 18 | 21 | 24 | 24 | 24 | 20 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | 148 sse | 272 w | 0 n | 7 n | 23 nne | 31 nne | 30 nne | 27 nne | 346 nnw | 341 nnw | 352 n | 343 nnw |
| Wind speed (Knots) | 2 | 1 | 3 | 4 | 7 | 8 | 6 | 3 | 2 | 4 | 5 | 7 |
| Wind gusts (Knots) | 2 | 1 | 3 | 4 | 7 | 8 | 6 | 4 | 2 | 5 | 6 | 8 |
| Cloud cover | 50 | 61 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1007 | 1007 | 1007 | 1008 | 1008 | 1007 | 1006 | 1007 | 1007 | 1006 | 1006 | 1007 |
| Air temperature (°C) | 18 | 17 | 17 | 21 | 24 | 25 | 24 | 20 | 18 | 18 | 17 | 22 |
