| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 294 wnw | 274 w | 237 wsw | 243 wsw | 275 w | 287 wnw | 296 wnw | 312 nw | 311 nw | 257 wsw | 210 ssw | 240 wsw | 270 w | 295 wnw | 311 nw | 51 ne |
| Wind speed (Knots) | 5 | 2 | 5 | 7 | 10 | 13 | 8 | 5 | 3 | 3 | 2 | 5 | 8 | 8 | 6 | 2 |
| Wind gusts (Knots) | 6 | 3 | 5 | 7 | 10 | 13 | 8 | 6 | 5 | 4 | 2 | 5 | 8 | 8 | 6 | 2 |
| Cloud cover | 0 | 0 | 91 | 57 | 32 | 47 | 6 | 39 | 85 | 59 | 77 | 58 | 2 | 3 | 24 | 26 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1014 | 1014 | 1015 | 1015 | 1015 | 1013 | 1014 | 1014 | 1013 | 1013 | 1014 | 1014 | 1013 | 1012 | 1012 |
| Air temperature (°C) | 19 | 19 | 20 | 21 | 22 | 22 | 21 | 20 | 20 | 20 | 20 | 21 | 23 | 23 | 23 | 21 |
| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 120 ese | 140 se | 125 se | 174 s | 252 wsw | 260 w | 276 w | 276 w | 248 wsw | 237 wsw | 223 sw | 207 ssw | 247 wsw | 277 w | 292 wnw | 255 wsw |
| Wind speed (Knots) | 7 | 7 | 8 | 6 | 14 | 14 | 10 | 6 | 6 | 7 | 7 | 8 | 9 | 8 | 5 | 2 |
| Wind gusts (Knots) | 7 | 7 | 9 | 8 | 15 | 16 | 12 | 8 | 7 | 8 | 8 | 8 | 9 | 8 | 5 | 2 |
| Cloud cover | 1 | 1 | 3 | 14 | 28 | 16 | 2 | 1 | 0 | 3 | 96 | 75 | 1 | 0 | 0 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1009 | 1008 | 1009 | 1010 | 1011 | 1011 | 1013 | 1013 | 1012 | 1012 | 1013 | 1013 | 1013 | 1012 | 1013 |
| Air temperature (°C) | 22 | 22 | 22 | 26 | 26 | 24 | 23 | 21 | 21 | 20 | 21 | 22 | 24 | 24 | 23 | 21 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 216 sw | 228 sw | 331 nnw | 31 nne | 313 nw | 332 nnw | 347 nnw | 3 n | 9 n | 355 n | 0 n | 0 n | 323 nw | 326 nw | 341 nnw | 353 n |
| Wind speed (Knots) | 3 | 2 | 1 | 1 | 7 | 10 | 10 | 8 | 6 | 8 | 7 | 5 | 8 | 10 | 9 | 6 |
| Wind gusts (Knots) | 3 | 2 | 1 | 1 | 7 | 10 | 10 | 10 | 7 | 8 | 8 | 5 | 8 | 11 | 9 | 6 |
| Cloud cover | 1 | 1 | 56 | 42 | 29 | 62 | 69 | 74 | 15 | 30 | 96 | 58 | 0 | 32 | 100 | 73 |
| Precipitation (mm/3h) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
| Air pressure (hPa) | 1013 | 1011 | 1012 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1012 | 1011 | 1011 | 1011 |
| Air temperature (°C) | 21 | 20 | 20 | 23 | 26 | 25 | 25 | 23 | 23 | 22 | 22 | 24 | 26 | 25 | 24 | 22 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | 335 nnw | 342 nnw | 319 nw | 291 wnw | 297 wnw | 310 nw | 311 nw | 313 nw | 288 wnw | 248 wsw | 207 ssw | 222 sw |
| Wind speed (Knots) | 7 | 6 | 3 | 4 | 9 | 10 | 8 | 5 | 3 | 3 | 3 | 4 |
| Wind gusts (Knots) | 8 | 7 | 3 | 4 | 9 | 10 | 8 | 5 | 3 | 3 | 3 | 4 |
| Cloud cover | 95 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1011 | 1011 | 1012 | 1011 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
| Air temperature (°C) | 22 | 21 | 21 | 23 | 24 | 24 | 23 | 21 | 20 | 20 | 20 | 22 |
