| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 89 e | 89 e | 102 ese | 86 e | 66 ene | 56 ne | 83 e | 86 e | 91 e | 91 e | 103 ese | 92 e | 54 ne | 25 nne | 67 ene | 97 e |
| Wind speed (Knots) | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 2 | 4 |
| Wind gusts (Knots) | 9 | 7 | 6 | 9 | 6 | 3 | 4 | 5 | 8 | 7 | 7 | 9 | 8 | 5 | 3 | 5 |
| Cloud cover | 53 | 53 | 47 | 40 | 18 | 16 | 27 | 32 | 90 | 93 | 99 | 99 | 98 | 98 | 68 | 36 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 946 | 946 | 946 | 947 | 946 | 944 | 944 | 945 | 946 | 945 | 945 | 947 | 947 | 944 | 944 | 945 |
| Air temperature (°C) | 17 | 16 | 16 | 20 | 26 | 27 | 19 | 18 | 17 | 17 | 17 | 20 | 25 | 24 | 18 | 18 |
| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 99 e | 95 e | 97 e | 81 e | 55 ne | 26 nne | 24 nne | 47 ne | 66 ene | 80 e | 69 ene | 47 ne | 19 nne | 9 n | 2 n | 32 nne |
| Wind speed (Knots) | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 4 |
| Wind gusts (Knots) | 5 | 6 | 7 | 9 | 7 | 5 | 3 | 5 | 5 | 5 | 7 | 10 | 8 | 7 | 3 | 5 |
| Cloud cover | 1 | 8 | 26 | 30 | 23 | 13 | 0 | 0 | 18 | 37 | 81 | 83 | 94 | 64 | 69 | 74 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 945 | 944 | 945 | 946 | 946 | 943 | 943 | 945 | 944 | 944 | 943 | 945 | 944 | 942 | 943 | 944 |
| Air temperature (°C) | 17 | 16 | 16 | 21 | 26 | 27 | 19 | 18 | 17 | 17 | 16 | 21 | 26 | 26 | 19 | 20 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 51 ne | 79 e | 62 ene | 63 ene | 350 n | 30 nne | 132 se | 78 ene | 65 ene | 73 ene | 40 ne | 21 nne | 19 nne | 7 n | 17 nne | 48 ne |
| Wind speed (Knots) | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 1 | 3 | 4 | 4 | 3 | 2 |
| Wind gusts (Knots) | 2 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 1 | 3 | 6 | 5 | 4 | 3 |
| Cloud cover | 94 | 88 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 98 | 96 | 97 | 100 | 75 | 1 | 3 |
| Precipitation (mm/3h) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 944 | 943 | 944 | 946 | 945 | 943 | 944 | 944 | 944 | 943 | 944 | 946 | 944 | 942 | 942 | 944 |
| Air temperature (°C) | 18 | 18 | 18 | 21 | 23 | 22 | 20 | 19 | 18 | 18 | 17 | 20 | 24 | 26 | 19 | 18 |
| Local date | Sunday, May 27 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h |
| Wind direction | 66 ene | 100 e | 91 e | 77 ene | 28 nne | 336 nnw | 278 w | 213 ssw | 161 sse | 157 sse |
| Wind speed (Knots) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 4 |
| Wind gusts (Knots) | 3 | 4 | 5 | 5 | 4 | 2 | 2 | 1 | 3 | 5 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 944 | 942 | 943 | 945 | 944 | 942 | 943 | 944 | 944 | 943 |
| Air temperature (°C) | 17 | 17 | 17 | 22 | 29 | 29 | 20 | 17 | 18 | 18 |
