| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 136 se | 143 se | 155 sse | 272 w | 346 nnw | 305 nw | 252 wsw | 215 sw | 184 s | 184 s | 192 ssw | 260 w | 298 wnw | 305 nw | 301 wnw | 228 sw |
| Wind speed (Knots) | 6 | 6 | 4 | 2 | 2 | 2 | 3 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 2 |
| Wind gusts (Knots) | 7 | 7 | 6 | 2 | 2 | 2 | 4 | 5 | 9 | 6 | 6 | 6 | 6 | 6 | 4 | 2 |
| Cloud cover | 100 | 95 | 97 | 82 | 77 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 77 | 98 | 99 | 92 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 5 | 7 | 15 | 9 | 1 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 801 | 799 | 799 | 798 | 798 | 799 | 799 | 800 | 799 | 799 | 801 | 803 | 805 | 808 | 810 | 812 |
| Air temperature (°C) | 3 | 2 | 4 | 11 | 7 | 6 | 5 | 3 | 3 | 2 | 2 | 5 | 9 | 6 | 5 | 3 |
| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 155 sse | 45 ne | 13 nne | 8 n | 6 n | 10 n | 5 n | 51 ne | 69 ene | 71 ene | 74 ene | 18 nne | 4 n | 0 n | 12 nne | 88 e |
| Wind speed (Knots) | 1 | 1 | 3 | 4 | 5 | 5 | 4 | 2 | 2 | 3 | 3 | 4 | 6 | 7 | 4 | 2 |
| Wind gusts (Knots) | 1 | 1 | 4 | 5 | 7 | 6 | 5 | 3 | 3 | 3 | 3 | 5 | 6 | 7 | 7 | 3 |
| Cloud cover | 96 | 100 | 94 | 99 | 94 | 93 | 89 | 69 | 73 | 88 | 68 | 96 | 80 | 56 | 44 | 63 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 813 | 813 | 814 | 815 | 816 | 816 | 817 | 818 | 818 | 817 | 817 | 816 | 815 | 814 | 815 | 815 |
| Air temperature (°C) | 3 | 4 | 5 | 6 | 9 | 10 | 9 | 7 | 7 | 6 | 8 | 10 | 14 | 14 | 11 | 8 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 96 e | 81 e | 40 ne | 359 n | 351 n | 357 n | 4 n | 114 ese | 165 sse | 163 sse | 166 sse | 284 wnw | 263 w | 249 wsw | 161 sse | 171 s |
| Wind speed (Knots) | 2 | 2 | 2 | 5 | 7 | 7 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 |
| Wind gusts (Knots) | 3 | 2 | 2 | 5 | 7 | 7 | 6 | 2 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 5 |
| Cloud cover | 55 | 51 | 43 | 41 | 37 | 13 | 17 | 30 | 17 | 7 | 5 | 18 | 52 | 81 | 88 | 91 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 |
| Air pressure (hPa) | 814 | 812 | 812 | 811 | 810 | 809 | 809 | 809 | 808 | 807 | 806 | 807 | 807 | 808 | 808 | 809 |
| Air temperature (°C) | 6 | 4 | 10 | 13 | 15 | 14 | 10 | 3 | 2 | 2 | 9 | 15 | 15 | 13 | 10 | 7 |
| Local date | Sunday, May 27 | Monday, May 28 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 166 sse | 158 sse | 113 ese | 322 nw | 338 nnw | 346 nnw | 355 n | 21 nne | 76 ene | 92 e | 80 e |
| Wind speed (Knots) | 2 | 2 | 1 | 3 | 4 | 5 | 4 | 2 | 1 | 1 | 1 |
| Wind gusts (Knots) | 3 | 2 | 1 | 3 | 4 | 5 | 6 | 2 | 1 | 1 | 1 |
| Cloud cover | 92 | 84 | 90 | 81 | 90 | 70 | 66 | 79 | 71 | 55 | 44 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Air pressure (hPa) | 810 | 810 | 810 | 811 | 813 | 813 | 814 | 815 | 815 | 815 | 815 |
| Air temperature (°C) | 6 | 3 | 7 | 8 | 6 | 9 | 8 | 4 | 1 | 0 | 7 |
