| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 116 ese | 133 se | 136 se | 128 se | 114 ese | 106 ese | 76 ene | 109 ese | 200 ssw | 188 s | 171 s | 181 s | 121 ese | 321 nw | 336 nnw | 358 n |
| Wind speed (Knots) | 5 | 6 | 6 | 7 | 8 | 6 | 2 | 5 | 7 | 6 | 6 | 5 | 2 | 3 | 4 | 5 |
| Wind gusts (Knots) | 8 | 11 | 10 | 9 | 10 | 9 | 4 | 10 | 18 | 14 | 9 | 6 | 3 | 5 | 8 | 7 |
| Cloud cover | 97 | 97 | 92 | 100 | 92 | 2 | 17 | 1 | 1 | 1 | 1 | 33 | 39 | 97 | 94 | 95 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 956 | 955 | 955 | 955 | 954 | 952 | 952 | 952 | 954 | 956 | 959 | 960 | 962 | 963 | 965 | 967 |
| Air temperature (°C) | 14 | 12 | 14 | 17 | 21 | 22 | 18 | 14 | 11 | 9 | 11 | 18 | 22 | 22 | 18 | 15 |
| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 336 nnw | 324 nw | 321 nw | 1 n | 14 nne | 353 n | 346 nnw | 25 nne | 59 ene | 5 n | 3 n | 18 nne | 33 nne | 31 nne | 40 ne | 60 ene |
| Wind speed (Knots) | 5 | 5 | 6 | 4 | 3 | 6 | 4 | 3 | 2 | 3 | 4 | 5 | 7 | 8 | 7 | 7 |
| Wind gusts (Knots) | 6 | 8 | 11 | 8 | 4 | 7 | 7 | 4 | 3 | 4 | 5 | 7 | 9 | 12 | 17 | 18 |
| Cloud cover | 90 | 91 | 95 | 89 | 55 | 35 | 39 | 30 | 27 | 20 | 21 | 40 | 54 | 27 | 13 | 63 |
| Precipitation (mm/3h) | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Air pressure (hPa) | 968 | 969 | 970 | 972 | 972 | 973 | 973 | 975 | 975 | 975 | 976 | 975 | 974 | 973 | 973 | 975 |
| Air temperature (°C) | 14 | 14 | 16 | 21 | 24 | 23 | 20 | 14 | 11 | 12 | 17 | 21 | 22 | 22 | 18 | 15 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 52 ne | 52 ne | 57 ene | 70 ene | 72 ene | 68 ene | 64 ene | 62 ene | 59 ene | 60 ene | 70 ene | 79 e | 90 e | 97 e | 92 e | 78 ene |
| Wind speed (Knots) | 6 | 7 | 9 | 10 | 9 | 10 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 7 | 6 | 7 |
| Wind gusts (Knots) | 13 | 15 | 18 | 14 | 12 | 14 | 17 | 23 | 21 | 18 | 17 | 13 | 10 | 9 | 13 | 14 |
| Cloud cover | 43 | 1 | 1 | 1 | 1 | 26 | 15 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 974 | 974 | 974 | 973 | 972 | 970 | 970 | 970 | 969 | 968 | 968 | 967 | 966 | 965 | 965 | 965 |
| Air temperature (°C) | 11 | 10 | 13 | 17 | 19 | 18 | 14 | 11 | 8 | 7 | 11 | 16 | 19 | 19 | 16 | 12 |
| Local date | Sunday, May 27 | Monday, May 28 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 118 ese | 122 ese | 158 sse | 274 w | 299 wnw | 305 nw | 292 wnw | 250 wsw | 255 wsw | 305 nw | 93 e |
| Wind speed (Knots) | 3 | 3 | 3 | 4 | 13 | 13 | 5 | 3 | 3 | 1 | 0 |
| Wind gusts (Knots) | 3 | 4 | 4 | 5 | 16 | 20 | 10 | 4 | 3 | 1 | 0 |
| Cloud cover | 38 | 99 | 92 | 99 | 98 | 89 | 94 | 59 | 31 | 35 | 59 |
| Precipitation (mm/3h) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 967 | 967 | 968 | 969 | 970 | 972 | 973 | 974 | 975 | 974 | 975 |
| Air temperature (°C) | 10 | 11 | 14 | 16 | 15 | 14 | 11 | 7 | 5 | 3 | 12 |
