| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 317 nw | 313 nw | 312 nw | 295 wnw | 303 wnw | 317 nw | 316 nw | 301 wnw | 320 nw | 326 nw | 339 nnw | 327 nnw | 309 nw | 323 nw | 325 nw | 359 n |
| Wind speed (Knots) | 6 | 7 | 7 | 8 | 10 | 12 | 8 | 7 | 7 | 7 | 6 | 3 | 3 | 3 | 4 | 5 |
| Wind gusts (Knots) | 8 | 9 | 8 | 14 | 17 | 18 | 17 | 9 | 9 | 8 | 7 | 4 | 5 | 5 | 5 | 6 |
| Cloud cover | 26 | 7 | 31 | 98 | 96 | 93 | 77 | 24 | 33 | 0 | 0 | 0 | 0 | 2 | 10 | 24 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 816 | 817 | 818 | 820 | 820 | 820 | 821 | 823 | 824 | 824 | 825 | 826 | 825 | 824 | 824 | 826 |
| Air temperature (°C) | 1 | 0 | 0 | 5 | 9 | 10 | 9 | 4 | 2 | 1 | 2 | 10 | 15 | 16 | 15 | 9 |
| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 11 n | 12 nne | 13 nne | 32 nne | 158 sse | 257 wsw | 314 nw | 344 nnw | 5 n | 11 n | 16 nne | 124 se | 192 ssw | 208 ssw | 214 sw | 257 wsw |
| Wind speed (Knots) | 6 | 5 | 4 | 1 | 1 | 2 | 2 | 4 | 6 | 5 | 4 | 2 | 4 | 4 | 3 | 2 |
| Wind gusts (Knots) | 7 | 6 | 5 | 2 | 1 | 2 | 2 | 6 | 7 | 7 | 5 | 2 | 4 | 4 | 3 | 3 |
| Cloud cover | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 7 | 5 | 36 | 42 | 53 | 44 | 92 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 826 | 826 | 826 | 826 | 826 | 824 | 824 | 826 | 825 | 824 | 824 | 824 | 822 | 820 | 820 | 820 |
| Air temperature (°C) | 7 | 6 | 7 | 14 | 20 | 21 | 19 | 12 | 10 | 9 | 9 | 17 | 20 | 21 | 20 | 12 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 237 wsw | 238 wsw | 215 sw | 203 ssw | 213 ssw | 221 sw | 221 sw | 252 wsw | 290 wnw | 303 wnw | 316 nw | 294 wnw | 260 w | 246 wsw | 244 wsw | 287 wnw |
| Wind speed (Knots) | 3 | 4 | 3 | 7 | 10 | 12 | 10 | 7 | 6 | 6 | 6 | 5 | 6 | 8 | 7 | 5 |
| Wind gusts (Knots) | 4 | 5 | 4 | 9 | 13 | 16 | 14 | 10 | 7 | 8 | 8 | 6 | 9 | 10 | 9 | 7 |
| Cloud cover | 83 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 12 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 819 | 818 | 818 | 818 | 818 | 816 | 816 | 817 | 817 | 817 | 818 | 819 | 819 | 817 | 817 | 819 |
| Air temperature (°C) | 11 | 9 | 11 | 17 | 20 | 20 | 17 | 10 | 7 | 6 | 5 | 9 | 13 | 15 | 13 | 7 |
| Local date | Sunday, May 27 | Monday, May 28 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 324 nw | 341 nnw | 345 nnw | 318 nw | 244 wsw | 244 wsw | 223 sw | 0 n | 52 ne | 55 ne | 58 ene |
| Wind speed (Knots) | 6 | 5 | 5 | 2 | 3 | 3 | 2 | 0 | 3 | 4 | 3 |
| Wind gusts (Knots) | 8 | 6 | 6 | 2 | 4 | 4 | 2 | 1 | 4 | 5 | 4 |
| Cloud cover | 10 | 65 | 66 | 64 | 62 | 10 | 5 | 20 | 34 | 77 | 60 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 819 | 819 | 820 | 821 | 821 | 820 | 820 | 821 | 821 | 821 | 821 |
| Air temperature (°C) | 5 | 4 | 5 | 11 | 15 | 17 | 16 | 8 | 7 | 6 | 8 |
