| Local date | Wednesday, Feb 08 | Thursday, Feb 09 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 4 |
| Wind gusts (Knots) | 7 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 7 | 5 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 928 | 928 | 929 | 930 | 928 | 929 | 929 | 930 | 930 | 929 | 930 | 930 | 928 | 928 | 929 | 929 |
| Air temperature (°C) | 8 | 8 | 8 | 11 | 14 | 13 | 11 | 9 | 8 | 6 | 8 | 12 | 14 | 13 | 10 | 9 |
| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 4 |
| Wind gusts (Knots) | 6 | 6 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 929 | 929 | 931 | 931 | 929 | 930 | 932 | 932 | 932 | 932 | 933 | 933 | 930 | 931 | 932 | 931 |
| Air temperature (°C) | 7 | 6 | 8 | 12 | 15 | 13 | 10 | 8 | 7 | 7 | 8 | 13 | 16 | 15 | 12 | 10 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 |
| Wind gusts (Knots) | 5 | 6 | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 931 | 930 | 931 | 930 | 928 | 928 | 929 | 928 | 927 | 926 | 927 | 927 | 926 | 926 | 926 | 926 |
| Air temperature (°C) | 9 | 9 | 11 | 15 | 18 | 17 | 16 | 14 | 12 | 11 | 14 | 20 | 22 | 21 | 18 | 16 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 7 | 5 | 5 | 6 | 8 | 7 | 4 | 3 | 4 | 4 | 6 |
| Wind gusts (Knots) | 8 | 6 | 5 | 6 | 8 | 8 | 5 | 4 | 4 | 5 | 7 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 925 | 925 | 927 | 927 | 926 | 927 | 929 | 928 | 928 | 928 | 930 |
| Air temperature (°C) | 15 | 13 | 15 | 16 | 17 | 15 | 12 | 10 | 9 | 8 | 9 |
