| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 120 ese | 114 ese | 124 se | 155 sse | 201 ssw | 207 ssw | 214 sw | 216 sw | 231 sw | 231 sw | 228 sw | 280 w | 39 ne | 93 e | 129 se | 332 nnw |
| Wind speed (Knots) | 5 | 7 | 9 | 8 | 12 | 13 | 8 | 8 | 7 | 6 | 6 | 3 | 3 | 4 | 2 | 2 |
| Wind gusts (Knots) | 8 | 14 | 17 | 13 | 20 | 19 | 16 | 17 | 10 | 9 | 8 | 4 | 3 | 4 | 3 | 2 |
| Cloud cover | 99 | 86 | 78 | 45 | 28 | 20 | 57 | 66 | 40 | 24 | 16 | 5 | 6 | 85 | 86 | 74 |
| Precipitation (mm/3h) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 1008 | 1006 | 1004 | 1003 | 1003 | 1004 | 1005 | 1006 | 1006 | 1006 | 1007 | 1008 | 1008 | 1008 | 1009 | 1011 |
| Air temperature (°C) | 15 | 14 | 16 | 19 | 22 | 21 | 16 | 13 | 12 | 11 | 14 | 20 | 21 | 19 | 15 | 12 |
| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 325 nw | 291 wnw | 287 wnw | 256 wsw | 183 s | 235 sw | 19 nne | 310 nw | 301 wnw | 316 nw | 317 nw | 355 n | 16 nne | 359 n | 329 nnw | 289 wnw |
| Wind speed (Knots) | 4 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 6 | 6 | 3 | 2 | 1 |
| Wind gusts (Knots) | 5 | 3 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 6 | 9 | 7 | 4 | 3 | 1 |
| Cloud cover | 86 | 90 | 93 | 89 | 81 | 48 | 24 | 4 | 6 | 29 | 21 | 0 | 0 | 0 | 0 | 9 |
| Precipitation (mm/3h) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1012 | 1013 | 1014 | 1014 | 1013 | 1014 | 1016 | 1016 | 1015 | 1016 | 1017 | 1016 | 1015 | 1015 | 1015 |
| Air temperature (°C) | 14 | 12 | 14 | 16 | 20 | 22 | 17 | 13 | 13 | 13 | 20 | 24 | 26 | 26 | 19 | 14 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 104 ese | 116 ese | 112 ese | 74 ene | 76 ene | 83 e | 135 se | 177 s | 21 nne | 172 s | 222 sw | 210 ssw | 330 nnw | 23 nne | 115 ese | 183 s |
| Wind speed (Knots) | 1 | 4 | 4 | 7 | 7 | 6 | 5 | 4 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 3 |
| Wind gusts (Knots) | 1 | 5 | 6 | 8 | 7 | 6 | 6 | 5 | 3 | 2 | 4 | 6 | 4 | 3 | 3 | 5 |
| Cloud cover | 19 | 15 | 13 | 1 | 2 | 21 | 49 | 93 | 94 | 68 | 64 | 45 | 59 | 99 | 87 | 51 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Air pressure (hPa) | 1015 | 1014 | 1014 | 1015 | 1013 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1014 | 1014 | 1015 | 1016 |
| Air temperature (°C) | 13 | 15 | 21 | 23 | 24 | 24 | 20 | 18 | 16 | 13 | 19 | 25 | 22 | 21 | 19 | 16 |
| Local date | Sunday, May 27 | Monday, May 28 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 213 ssw | 229 sw | 232 sw | 173 s | 103 ese | 119 ese | 155 sse | 218 sw | 235 sw | 244 wsw | 258 wsw |
| Wind speed (Knots) | 5 | 5 | 4 | 1 | 3 | 3 | 4 | 6 | 7 | 6 | 4 |
| Wind gusts (Knots) | 6 | 6 | 5 | 2 | 4 | 5 | 5 | 7 | 9 | 7 | 5 |
| Cloud cover | 44 | 38 | 34 | 28 | 19 | 10 | 26 | 35 | 46 | 74 | 57 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1016 | 1017 | 1017 | 1017 | 1016 | 1016 | 1017 | 1017 | 1017 | 1018 |
| Air temperature (°C) | 16 | 15 | 18 | 26 | 27 | 26 | 22 | 19 | 17 | 16 | 19 |
