| Rating | Votes | Resource |
| 4.76 | 344 | Kiteboard Gokova Turkey |
| 4.57 | 94 | TWO.AG Boards |
| 4.55 | 40 | Peniche Kite and Surf Camp |
| 4.46 | 30 | Kiteschoolsalinelle |
| 4.42 | 54 | iboards - THE CUSTOM MADE |
| 4.42 | 7 | Noosa Kitesurfing |
| 4.37 | 19 | Surf photos - Damien Poullenot |
| 4.37 | 11 | Portopollo.com |
| 4.36 | 184 | California Boarding |
| 4.35 | 59 | On Top |
| 4.34 | 29 | Windcam - Windsurf Area Only! |
| 4.33 | 6 | Windsurfing Curacao |
| 4.33 | 6 | buena onda surfschool |
| 4.33 | 6 | Globalwaters - reisen, events & wassersport |
| 4.33 | 27 | Neoprofi |
| 4.29 | 21 | Magma Kitesurf School Fuerteventura |
| 4.27 | 19 | Cyprus-Wind Kitesurfing Pro Center |
| 4.23 | 13 | Kite Pichilemu |
| 4.21 | 19 | Apartamentos las Flores |
| 4.14 | 14 | Billy Kite |
No lowest rated addresses/links available.